Category:Common Enemies: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 79: | Line 79: | ||
File:Squid_Swim_Up.png|link=Enemies/Squid|[[Enemies/Squid|Squid]] | File:Squid_Swim_Up.png|link=Enemies/Squid|[[Enemies/Squid|Squid]] | ||
File:Squirrel_Wall.png|link=Enemies/Squirrel|[[Enemies/Squirrel|Squirrel]] | File:Squirrel_Wall.png|link=Enemies/Squirrel|[[Enemies/Squirrel|Squirrel]] | ||
File: | File:Star_Frame_Undocked.png|link=Enemies/Star Frame|[[Enemies/Star Frame|Star Frame]] | ||
File:Stone_Bat_Fly.png|link=Enemies/Stone Bat|[[Enemies/Stone Bat|Stone Bat]] | File:Stone_Bat_Fly.png|link=Enemies/Stone Bat|[[Enemies/Stone Bat|Stone Bat]] | ||
File:Storm_Balloon_Fly.png|link=Enemies/Storm Balloon|[[Enemies/Storm Balloon|Storm Balloon]] | File:Storm_Balloon_Fly.png|link=Enemies/Storm Balloon|[[Enemies/Storm Balloon|Storm Balloon]] | ||
Revision as of 19:33, 14 October 2025
There are lots and lots of common enemies in MegaMan X: Corrupted. Some have special traits, such as being Elite or affected by Milodon's Final Four.
For a list of each enemy in a given area, please visit the respective Locations page.
Pages in category "Common Enemies"
The following 90 pages are in this category, out of 90 total.