Category:Common Enemies: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "_" to " ") |
mNo edit summary |
||
| Line 4: | Line 4: | ||
<gallery widths="64px" heights="64px"> | <gallery widths="64px" heights="64px"> | ||
File:Air Trasher Body.png|link= | File:Air Trasher Body.png|link=Air Trasher|[[Air Trasher|Air Trasher]] | ||
File:Beam Attacker Fly.png|link= | File:Beam Attacker Fly.png|link=Beam Attacker|[[Beam Attacker|Beam Attacker]] | ||
File:Blade Register Blade.png|link= | File:Blade Register Blade.png|link=Blade Register|[[Blade Register|Blade Register]] | ||
File:Bubblorb Orb.png|link= | File:Bubblorb Orb.png|link=Bubblorb|[[Bubblorb|Bubblorb]] | ||
File:Bulb Dozer Wall.png|link= | File:Bulb Dozer Wall.png|link=Bulb Dozer|[[Bulb Dozer|Bulb Dozer]] | ||
File:Cannon Ball Single Mount.png|link= | File:Cannon Ball Single Mount.png|link=Cannon Ball|[[Cannon Ball|Cannon Ball]] | ||
File:Chain Crusher Fly.png|link= | File:Chain Crusher Fly.png|link=Chain Crusher|[[Chain Crusher|Chain Crusher]] | ||
File:Chameleon Stand.png|link= | File:Chameleon Stand.png|link=Chameleon|[[Chameleon|Chameleon]] | ||
File:Charge Cannon Wall.png|link= | File:Charge Cannon Wall.png|link=Charge Cannon|[[Charge Cannon|Charge Cannon]] | ||
File:Cluster Closed Eye.png|link= | File:Cluster Closed Eye.png|link=Cluster|[[Cluster|Cluster]] | ||
File:Conveyor Bomb Claw Bomber.png|link= | File:Conveyor Bomb Claw Bomber.png|link=Conveyor Bomb|[[Conveyor Bomb|Conveyor Bomb]] | ||
File:Crossfire Fly.png|link= | File:Crossfire Fly.png|link=Crossfire|[[Crossfire|Crossfire]] | ||
File:Crystal Telly NoHole.png|link= | File:Crystal Telly NoHole.png|link=Crystal Telly|[[Crystal Telly|Crystal Telly]] | ||
File:Cyber Spider Stand.png|link= | File:Cyber Spider Stand.png|link=Cyber Spider|[[Cyber Spider|Cyber Spider]] | ||
File:Cyber Urchin Open Eye.png|link= | File:Cyber Urchin Open Eye.png|link=Cyber Urchin|[[Cyber Urchin|Cyber Urchin]] | ||
File:D Rex 3000 Front Leg.png|link= | File:D Rex 3000 Front Leg.png|link=D-Rex 3000|[[D-Rex 3000|D-Rex 3000]] | ||
File:Degraver G Stand.png|link= | File:Degraver G Stand.png|link=Degraver|[[Degraver|Degraver G<br />Degraver S]] | ||
File:Elite Head Gunner Stand.png|link= | File:Elite Head Gunner Stand.png|link=Elite Head Gunner|[[Elite Head Gunner|Elite Head Gunner]] | ||
File:Ent Stand.png|link= | File:Ent Stand.png|link=Ent|[[Ent|Ent]] | ||
File:Eye Frame Eye.png|link= | File:Eye Frame Eye.png|link=Eye Frame|[[Eye Frame|Eye Frame]] | ||
File:Flying Projectiles Fly Bot.png|link= | File:Flying Projectiles Fly Bot.png|link=Fly Bot|[[Fly Bot|Fly Bot]] | ||
File:Froggo Stand.png|link= | File:Froggo Stand.png|link=Froggo|[[Froggo|Froggo]] | ||
File:Gat De Voux Front Leg.png|link= | File:Gat De Voux Front Leg.png|link=Gat De Voux|[[Gat De Voux|Gat De Voux]] | ||
File:Golem Stand.png|link= | File:Golem Stand.png|link=Golem|[[Golem|Golem]] | ||
File:Grabash Stand.png|link= | File:Grabash Stand.png|link=Grabash|[[Grabash|Grabash]] | ||
File:Grenades Proximine.png|link= | File:Grenades Proximine.png|link=Proximine|[[Proximine|Proximine]] | ||
File:Gun Blade Stand.png|link= | File:Gun Blade Stand.png|link=Gun Blade|[[Gun Blade|Gun Blade]] | ||
File:Hacker Joe Stand.png|link= | File:Hacker Joe Stand.png|link=Hacker Joe|[[Hacker Joe|Hacker Joe]] | ||
File:Halo Gabyoall Spin.png|link= | File:Halo Gabyoall Spin.png|link=Halo Gabyoall|[[Halo Gabyoall|Halo Gabyoall]] | ||
File:Hanging Sentinel Body.png|link= | File:Hanging Sentinel Body.png|link=Hanging Sentinel|[[Hanging Sentinel|Hanging Sentinel]] | ||
File:Hanging Venus Wall.png|link= | File:Hanging Venus Wall.png|link=Hanging Venus|[[Hanging Venus|Hanging Venus]] | ||
File:Hapache Fly.png|link= | File:Hapache Fly.png|link=Hapache|[[Hapache|Hapache]] | ||
File:Helifish Spin.png|link= | File:Helifish Spin.png|link=Helifish|[[Helifish|Helifish]] | ||
File:Hotarouter Fly.png|link= | File:Hotarouter Fly.png|link=Hotarouter|[[Hotarouter|Hotarouter]] | ||
File:Hull Crusher Floor.png|link= | File:Hull Crusher Floor.png|link=Hull Crusher|[[Hull Crusher|Hull Crusher]] | ||
File:Hyper Tortoise Stand.png|link= | File:Hyper Tortoise Stand.png|link=Hyper Tortoise|[[Hyper Tortoise|Hyper Tortoise]] | ||
File:Junkar Front Leg.png|link= | File:Junkar Front Leg.png|link=Junkar|[[Junkar|Junkar]] | ||
File:Kaizou Blader Stand.png|link= | File:Kaizou Blader Stand.png|link=Kaizou Blader|[[Kaizou Blader|Kaizou Blader]] | ||
File:Kappa Stand.png|link= | File:Kappa Stand.png|link=Kappa|[[Kappa|Kappa]] | ||
File:Kiw E Stand.png|link= | File:Kiw E Stand.png|link=Kiw E|[[Kiw E|Kiw E]] | ||
File:Kraken Tentacle Base.png|link= | File:Kraken Tentacle Base.png|link=Kraken Tentacle|[[Kraken Tentacle|Kraken Tentacle]] | ||
File:Mantis Stand.png|link= | File:Mantis Stand.png|link=Mantis|[[Mantis|Mantis]] | ||
File:Mega Crab Front Legs.png|link= | File:Mega Crab Front Legs.png|link=Mega Crab|[[Mega Crab|Mega Crab]] | ||
File:Mega Lens Stand.png|link= | File:Mega Lens Stand.png|link=Mega Lens|[[Mega Lens|Mega Lens]] | ||
File:Mega Mola Body.png|link= | File:Mega Mola Body.png|link=Mega Mola|[[Mega Mola|Mega Mola]] | ||
File:Mega Petawatt Bot.png|link= | File:Mega Petawatt Bot.png|link=Mega Petawatt|[[Mega Petawatt|Mega Petawatt]] | ||
File:Mega Shell Closed.png|link= | File:Mega Shell Closed.png|link=Mega Shell|[[Mega Shell|Mega Shell]] | ||
File:Meta Bulb Wall.png|link= | File:Meta Bulb Wall.png|link=Meta Bulb|[[Meta Bulb|Meta Bulb]] | ||
File:Minotaur Stand.png|link= | File:Minotaur Stand.png|link=Minotaur|[[Minotaur|Minotaur]] | ||
File:Mole Stand.png|link= | File:Mole Stand.png|link=Mole|[[Mole|Mole]] | ||
File:Oarfish Head.png|link= | File:Oarfish Head.png|link=Oarfish|[[Oarfish|Oarfish]] | ||
File:Parrotrol Body.png|link= | File:Parrotrol Body.png|link=Parrotrol|[[Parrotrol|Parrotrol]] | ||
File:Patrolly Hole.png|link= | File:Patrolly Hole.png|link=Patrolly|[[Patrolly|Patrolly]] | ||
File:Pirana Stand.png|link= | File:Pirana Stand.png|link=Pirana|[[Pirana|Pirana]] | ||
File:Possum Wheeler Stand.png|link= | File:Possum Wheeler Stand.png|link=Possum Wheeler|[[Possum Wheeler|Possum Wheeler]] | ||
File:Prism Cannon Wall.png|link= | File:Prism Cannon Wall.png|link=Prism Cannon|[[Prism Cannon|Prism Cannon]] | ||
File:Quick Trap Wall.png|link= | File:Quick Trap Wall.png|link=Quick Trap|[[Quick Trap|Quick Trap]] | ||
File:Raytton Stand.png|link= | File:Raytton Stand.png|link=Raytton|[[Raytton|Raytton]] | ||
File:Rhino Roader Stand.png|link= | File:Rhino Roader Stand.png|link=Rhino Roader|[[Rhino Roader|Rhino Roader]] | ||
File:Roach.png|link= | File:Roach.png|link=Roach|[[Roach|Roach<br />Tadpole]] | ||
File:Road Mettaur Open.png|link= | File:Road Mettaur Open.png|link=Road Mettaur|[[Road Mettaur|Road Mettaur]] | ||
File:Saberfish Stand.png|link= | File:Saberfish Stand.png|link=Saberfish|[[Saberfish|Saberfish]] | ||
File:Seaweel Base.png|link= | File:Seaweel Base.png|link=Seaweel|[[Seaweel|Seaweel]] | ||
File:Shield Carrier Fly.png|link= | File:Shield Carrier Fly.png|link=Shield Carrier|[[Shield Carrier|Shield Carrier]] | ||
File:Shinefin Stand.png|link= | File:Shinefin Stand.png|link=Shinefin|[[Shinefin|Shinefin]] | ||
File:Shurikein Stand.png|link= | File:Shurikein Stand.png|link=Shurikein|[[Shurikein|Shurikein]] | ||
File:Sky Boomer Stand.png|link= | File:Sky Boomer Stand.png|link=Sky Boomer|[[Sky Boomer|Sky Boomer]] | ||
File:Sky Defender Stand.png|link= | File:Sky Defender Stand.png|link=Sky Defender|[[Sky Defender|Sky Defender]] | ||
File:Sky Flamer Fly.png|link= | File:Sky Flamer Fly.png|link=Sky Flamer|[[Sky Flamer|Sky Flamer]] | ||
File:Snake Snake.png|link= | File:Snake Snake.png|link=Snake|[[Snake|Snake]] | ||
File:Sniper X Crouch.png|link= | File:Sniper X Crouch.png|link=Sniper X|[[Sniper X|Sniper X]] | ||
File:Spark Bomb Hole.png|link= | File:Spark Bomb Hole.png|link=Spark Bomb|[[Spark Bomb|Spark Bomb]] | ||
File:Spine Saw Stand.png|link= | File:Spine Saw Stand.png|link=Spine Saw|[[Spine Saw|Spine Saw]] | ||
File:Squid Swim Up.png|link= | File:Squid Swim Up.png|link=Squid|[[Squid|Squid]] | ||
File:Squirrel Wall.png|link= | File:Squirrel Wall.png|link=Squirrel|[[Squirrel|Squirrel]] | ||
File:Star Frame Undocked.png|link= | File:Star Frame Undocked.png|link=Star Frame|[[Star Frame|Star Frame]] | ||
File:Stone Bat Fly.png|link= | File:Stone Bat Fly.png|link=Stone Bat|[[Stone Bat|Stone Bat]] | ||
File:Storm Balloon Fly.png|link= | File:Storm Balloon Fly.png|link=Storm Balloon|[[Storm Balloon|Storm Balloon]] | ||
File:Subcarp Hover.png|link= | File:Subcarp Hover.png|link=Subcarp|[[Subcarp|Subcarp]] | ||
File:Suzy Stand.png|link= | File:Suzy Stand.png|link=Suzy|[[Suzy|Suzy]] | ||
File:T Turrets T Boomer.png|link= | File:T Turrets T Boomer.png|link=T-Turrets|[[T-Turrets|T-Turrets]] | ||
File:Tangline Stand.png|link= | File:Tangline Stand.png|link=Tangline|[[Tangline|Tangline]] | ||
File:Tatsuboros Junk Head.png|link= | File:Tatsuboros Junk Head.png|link=Tatsuboros|[[Tatsuboros|Tatsuboros]] | ||
File:Totem Shroom Base.png|link= | File:Totem Shroom Base.png|link=Totem Shroom|[[Totem Shroom|Totem Shroom]] | ||
File:Tri Frame Fly.png|link= | File:Tri Frame Fly.png|link=Tri Frame|[[Tri Frame|Tri Frame]] | ||
File:Venus Base.png|link= | File:Venus Base.png|link=Venus|[[Venus|Venus]] | ||
File:Volt Raster Fly.png|link= | File:Volt Raster Fly.png|link=Volt Raster|[[Volt Raster|Volt Raster]] | ||
File:Wall Blocker Stand.png|link= | File:Wall Blocker Stand.png|link=Wall Blocker|[[Wall Blocker|Wall Blocker]] | ||
File:Worm Seeker Head.png|link= | File:Worm Seeker Head.png|link=Worm Seeker|[[Worm Seeker|Worm Seeker]] | ||
File:Yoku Raster Spawn.png|link= | File:Yoku Raster Spawn.png|link=Yoku Raster|[[Yoku Raster|Yoku Raster]] | ||
</gallery> | </gallery> | ||
Latest revision as of 07:35, 21 August 2026
There are lots and lots of common enemies in MegaMan X: Corrupted. Some have special traits, such as being Elite or affected by Milodon's Final Four.
For a list of each enemy in a given area, please visit the respective Locations page.
Pages in category "Common Enemies"
The following 90 pages are in this category, out of 90 total.