Category:Common Enemies: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 20: | Line 20: | ||
File:Cyber_Urchin_Closed_Eye.png|Link=Cyber Urchin|[[Enemies/Cyber Urchin|Cyber Urchin]] | File:Cyber_Urchin_Closed_Eye.png|Link=Cyber Urchin|[[Enemies/Cyber Urchin|Cyber Urchin]] | ||
File:D_Rex_3000_Front_Leg.png|Link=D-Rex 3000|[[Enemies/D-Rex 3000|D-Rex 3000]] | File:D_Rex_3000_Front_Leg.png|Link=D-Rex 3000|[[Enemies/D-Rex 3000|D-Rex 3000]] | ||
File:Degraver_G_Stand.png|Link=Degraver | File:Degraver_G_Stand.png|Link=Degraver|[[Enemies/Degraver|Degraver]] | ||
File:Elite_Head_Gunner_Stand.png|Link=Elite Head Gunner|[[Enemies/Elite Head Gunner|Elite Head Gunner]] | File:Elite_Head_Gunner_Stand.png|Link=Elite Head Gunner|[[Enemies/Elite Head Gunner|Elite Head Gunner]] | ||
File:Ent_Stand.png|Link=Ent|[[Enemies/Ent|Ent]] | File:Ent_Stand.png|Link=Ent|[[Enemies/Ent|Ent]] | ||
Revision as of 07:47, 14 October 2025
There are lots and lots of common enemies in MegaMan X: Corrupted. Some have special traits, such as being Elite or affected by Milodon's Final Four.
For a list of each enemy in a given area, please visit the respective Locations page.
Pages in category "Common Enemies"
The following 90 pages are in this category, out of 90 total.