Ride Armors and Chasers: Difference between revisions
mNo edit summary |
mNo edit summary |
||
| Line 13: | Line 13: | ||
The Colossus Ride Armor is the default Ride Armor acquired from completing the first [[Ride Robbers]] mission. It includes all four parts and can immediately deployed, and can be customized with other parts once collected. | The Colossus Ride Armor is the default Ride Armor acquired from completing the first [[Ride Robbers]] mission. It includes all four parts and can immediately deployed, and can be customized with other parts once collected. | ||
{{Abilitybox | ===Colossus Parts=== | ||
|Type=defense | :{{Abilitybox|Type=defense|Name=Guardian Chassis}}Increases the Ride Armor's HP limit by 4 points. | ||
|Name=Guardian Chassis | :{{Abilitybox|Type=offense|Name=Boxer Arms}}Can combo three punches in quick succession and destroy reinforced containers. | ||
:{{Abilitybox|Type=move|Name=Swift Legs}}Increases the speed of the Ride Armor's dash. | |||
:{{Abilitybox|Type=move|Name=Blue Chip}}Allows the Ride Armor to dash continuously and turn around while dashing. | |||
{{Abilitybox | ==='''Locations'''=== | ||
|Type=offense | ??? | ||
|Name=Boxer Arms | |||
{{Abilitybox | |||
|Type=move | |||
|Name=Swift Legs | |||
{{Abilitybox | |||
|Type=move | |||
|Name=Blue Chip | |||
==Buster Ride Armor== | ==Buster Ride Armor== | ||
| Line 49: | Line 33: | ||
The Buster Ride Armor series focuses on speed and versatility. | The Buster Ride Armor series focuses on speed and versatility. | ||
{{Abilitybox | ===Buster Parts=== | ||
|Type=move | :{{Abilitybox|Type=move|Name=Turbo Chassis}}Allows the Ride Armor to airdash. | ||
|Name=Turbo Chassis | :{{Abilitybox|Type=buster|Name=Beam Buster|}}Can fire large buster shots, and can charge up to fire two levels of full-screen beams. | ||
:{{Abilitybox|Type=item|Name=Harvester Legs|}}Allows the Ride Armor to heal by picking up items through the legs. | |||
:{{Abilitybox|Type=offense|Name=Red Chip}}Increases the Ride Armor's weapon energy regeneration rate. | |||
{{Abilitybox | |||
|Type=buster | |||
|Name=Beam Buster | |||
| | |||
{{Abilitybox | |||
|Type=item | |||
|Name=Harvester Legs | |||
| | |||
{{Abilitybox | |||
|Type= | |||
|Name=Red Chip | |||
==='''Locations'''=== | ==='''Locations'''=== | ||
| Line 88: | Line 53: | ||
The Harrier Ride Armor series possesses advanced air maneuverability. | The Harrier Ride Armor series possesses advanced air maneuverability. | ||
{{Abilitybox | ===Harrier Parts=== | ||
|Type=move | :{{Abilitybox|Type=move|Name=Eagle Chassis}}Allows the Ride Armor to use a hover boost to reach higher areas or delay falls. | ||
|Name=Eagle Chassis | :{{Abilitybox|Type=buster|Name=Guided Launcher}}Can fire a pair of missiles that seek out enemies. | ||
:{{Abilitybox|Type=move|Name=Jumper Legs}}Allows the Ride Armor to perform a super-jump with Down + Jump. | |||
:{{Abilitybox|Type=move|Name=Sky Blue Chip}}Increases the standard jump height of the Ride Armor. | |||
{{Abilitybox | |||
|Type=buster | |||
|Name=Guided Launcher | |||
{{Abilitybox | |||
|Type=move | |||
|Name=Jumper Legs | |||
{{Abilitybox | |||
|Type=move | |||
|Name=Sky Blue Chip | |||
==='''Locations'''=== | ==='''Locations'''=== | ||
| Line 127: | Line 73: | ||
The Prometheus is a Ride Armor series focused on defense. | The Prometheus is a Ride Armor series focused on defense. | ||
{{Abilitybox | ===Prometheus Parts=== | ||
|Type=defense | :{{Abilitybox|Type=defense|Name=Rhino Chassis}}Reduces all damage by 2 points. | ||
|Name=Rhino Chassis | :{{Abilitybox|Type=offense|Name=Flame Bearer}}Can fire a pair of short-range burners deal high damage and cause burning after hitting an enemy. | ||
:{{Abilitybox|Type=offense|Name=Crusher Legs}}Can destroy certain enemies by jumping on them, and protects the lower body from damage. | |||
:{{Abilitybox|Type=defense|Name=Green Chip}}Causes the Ride Armor to ignore all knockback. | |||
{{Abilitybox | |||
|Type=offense | |||
|Name=Flame Bearer | |||
{{Abilitybox | |||
|Type=offense | |||
|Name=Crusher Legs | |||
{{Abilitybox | |||
|Type=defense | |||
|Name=Green Chip | |||
==='''Locations'''=== | ==='''Locations'''=== | ||
Revision as of 06:42, 28 October 2023
As in most games in the X series, there are Ride Armors which can be used to access new areas and/or defend yourself. Unlike official entries in the series, Ride Armors in MegaMan X: Corrupted have been customized by the character Iron Horn to be modular, allowing any combination of the four components to be mixed and matched.
Colossus Ride Armor
| Colossus Ride Armor | |
|---|---|
| Info | |
| No Info |
The Colossus Ride Armor is the default Ride Armor acquired from completing the first Ride Robbers mission. It includes all four parts and can immediately deployed, and can be customized with other parts once collected.
Colossus Parts
- Template:AbilityboxIncreases the Ride Armor's HP limit by 4 points.
- Template:AbilityboxCan combo three punches in quick succession and destroy reinforced containers.
- Template:AbilityboxIncreases the speed of the Ride Armor's dash.
- Template:AbilityboxAllows the Ride Armor to dash continuously and turn around while dashing.
Locations
???
Buster Ride Armor
| Buster Ride Armor | |
|---|---|
| Info | |
| No Info |
The Buster Ride Armor series focuses on speed and versatility.
Buster Parts
- Template:AbilityboxAllows the Ride Armor to airdash.
- Template:AbilityboxCan fire large buster shots, and can charge up to fire two levels of full-screen beams.
- Template:AbilityboxAllows the Ride Armor to heal by picking up items through the legs.
- Template:AbilityboxIncreases the Ride Armor's weapon energy regeneration rate.
Locations
???
Harrier Ride Armor
| Harrier Ride Armor | |
|---|---|
| Info | |
| No Info |
The Harrier Ride Armor series possesses advanced air maneuverability.
Harrier Parts
- Template:AbilityboxAllows the Ride Armor to use a hover boost to reach higher areas or delay falls.
- Template:AbilityboxCan fire a pair of missiles that seek out enemies.
- Template:AbilityboxAllows the Ride Armor to perform a super-jump with Down + Jump.
- Template:AbilityboxIncreases the standard jump height of the Ride Armor.
Locations
???
Prometheus Ride Armor
| Prometheus Ride Armor | |
|---|---|
| Info | |
| No Info |
The Prometheus is a Ride Armor series focused on defense.
Prometheus Parts
- Template:AbilityboxReduces all damage by 2 points.
- Template:AbilityboxCan fire a pair of short-range burners deal high damage and cause burning after hitting an enemy.
- Template:AbilityboxCan destroy certain enemies by jumping on them, and protects the lower body from damage.
- Template:AbilityboxCauses the Ride Armor to ignore all knockback.
Locations
???
Krab Ride Armor
| Krab Ride Armor | |
|---|---|
| Info | |
| No Info |
The Krab Ride Armor series is made for navigating underwater environments.
- Allows the Ride Armor to use a long-range diagonal boost when underwater.
- Can use claws to grind enemies at close range, or launch them on a chain to damage enemies at a distance. If the chain claw grabs onto a wall, it pulls the Ride Armor to it.
- Allows the Ride Armor to move at full speed when underwater.
- Causes energy attacks to be reflected.
Locations
???