Characters/X: Difference between revisions

From MegaMan X: Corrupted Wiki
Jump to navigation Jump to search
mNo edit summary
Line 40: Line 40:
</gallery>
</gallery>
===Skill Tree Upgrades===
===Skill Tree Upgrades===
{| class="wikitable mw-collapsible mw-collapsed" style="text-align:center; vertical-align:middle; color:blue; height:100px; width:100px"
{| class="wikitable mw-collapsible mw-collapsed" style="text-align:center; vertical-align:middle; color:blue; background-color:white; height:100px; width:100px; border-width:5px; border-color:black; font-weight:bold"
! colspan="3" |[[File:XHeadSkillIcon.png]] Head
! colspan="3" style="color:black; text-align:center" |[[File:XHeadSkillIcon.png]] HEAD
|- style="font-weight:bold"
|- style="font-weight:bold"
!Image
!Image
Line 47: Line 47:
!Description
!Description
|-
|-
|[[File:EnergyBalancer.png|20px]] <br> Energy Balancer
|[[File:EnergyBalancer.png|20px]] <br> ENERGY BALANCER
|'''1'''
|1
|style="text-align:left;" |When using X-Buster, Weapon Energy item refills are split between all weapons.
|style="text-align:left; color:black;" |When using X-Buster, Weapon Energy item refills are split between all weapons.
|-
|-
|[[File:WeaponUp.png|20px]] <br> Weapon Up
|[[File:WeaponUp.png|20px]] <br> WEAPON UP
|'''5'''
|5
|style="text-align:left;" |Increases the amount of ammo for all Special Weapons.
|style="text-align:left; color:black;" |Increases the amount of ammo for all Special Weapons.
|-
|-
|[[File:WeaponUp.png|20px]] <br> Weapon Up +
|[[File:WeaponUp.png|20px]] <br> WEAPON UP+
|'''10'''
|10
|style="text-align:left;" |Increases the amount of ammo for all Special Weapons.
|style="text-align:left; color:black;" |Increases the amount of ammo for all Special Weapons.
|-
|-
|[[File:LifePlus.png|20px]] <br> Life +
|[[File:LifePlus.png|20px]] <br> LIFE+
|'''20'''
|20
|style="text-align:left;" |1-Up items have double effectiveness.
|style="text-align:left; color:black;" |1-Up items have double effectiveness.
|-
|-
|[[File:WeaponUp.png|20px]] <br> Weapon Up
|[[File:WeaponUp.png|20px]] <br> WEAPON UP
|'''5'''
|5
|style="text-align:left;" |Increases the amount of ammo for all Special Weapons.
|style="text-align:left; color:black;" |Increases the amount of ammo for all Special Weapons.
|-
|-
|[[File:WeaponUp.png|20px]] <br> Weapon Up +
|[[File:WeaponUp.png|20px]] <br> WEAPON UP+
|'''10'''
|10
|style="text-align:left;" |Increases the amount of ammo for all Special Weapons.
|style="text-align:left; color:black;" |Increases the amount of ammo for all Special Weapons.
|-
|-
|[[File:XWConverter.png|20px]] <br> W-Converter
|[[File:XWConverter.png|20px]] <br> W-CONVERTER
|'''20'''
|20
|style="text-align:left;" |When weapons are full on ammo, Weapon Energy item refills the health bar.
|style="text-align:left; color:black;" |When weapons are full on ammo, Weapon Energy item refills the health bar.
|}
|}


{| class="mw-collapsible wikitable mw-collapsed" style="text-align:center; vertical-align:middle; color:blue; height:100px; width:100px"
{| class="wikitable mw-collapsible mw-collapsed" style="text-align:center; vertical-align:middle; color:blue; background-color:white; height:100px; width:50px; border-width:5px; border-color:black; font-weight:bold"
! colspan="3" |[[File:XChestSkillIcon.png]] Chest
! colspan="3" style="color:black; text-align:center" |[[File:XChestSkillIcon.png]] CHEST
|- style="font-weight:bold"
|- style="font-weight:bold"
!Image
!Image
Line 83: Line 83:
!Description
!Description
|-
|-
|[[File:ChargeRegen.png|20px]] Charge Regen
|[[File:ChargeRegen.png|20px]] CHARGE REGEN
|'''1'''
|1
|style="text-align:left;" |When using X-Buster, Weapon Energy item refills are split between all weapons.
|style="text-align:left; color:black;" |When using X-Buster, Weapon Energy item refills are split between all weapons.
|-
|-
|[[File:XDConverter.png|20px]] D-Converter
|[[File:XDConverter.png|20px]] D-CONVERTER
|'''5'''
|5
|style="text-align:left;" |When X takes damage, he regenerates Weapon energy.
|style="text-align:left; color:black;" |When X takes damage, he regenerates Weapon energy.
|-
|-
|[[File:ShockBuffer.png|20px]] Shock Buffer
|[[File:ShockBuffer.png|20px]] SHOCK BUFFER
|'''10'''
|10
|style="text-align:left;" |Enables X to take damage without flinching backwards.
|style="text-align:left; color:black;" |Enables X to take damage without flinching backwards.
|-
|-
|[[File:ShockStabilizer.png|20px]] Shock Stabilizer
|[[File:ShockStabilizer.png|20px]] SHOCK STABILIZER
|'''20'''
|20
|style="text-align:left;" |Allows X to regain his airdash when hit in the air.
|style="text-align:left; color:black;" |Allows X to regain his airdash when hit in the air.
|-
|-
|[[File:QuickCharge.png|20px]] Quick Charge
|[[File:QuickCharge.png|20px]] QUICK CHARGE
|'''5'''
|5
|style="text-align:left;" |The X-Buster can be charged more quickly.
|style="text-align:left; color:black;" |The X-Buster can be charged more quickly.
|-
|-
|[[File:QuickCharge.png|20px]] Quick Charge +
|[[File:QuickCharge.png|20px]] QUICK CHARGE+
|'''10'''
|10
|style="text-align:left;" |The X-Buster can be charged even more quickly than before.
|style="text-align:left; color:black;" |The X-Buster can be charged even more quickly than before.
|-
|-
|[[File:ChargeRegen.png|20px]] Charge Regen +
|[[File:ChargeRegen.png|20px]] CHARGE REGEN+
|'''20'''
|20
|style="text-align:left;" |Further Improves energy regeneration while charging the X-Buster.
|style="text-align:left; color:black;" |Further Improves energy regeneration while charging the X-Buster.
|}
|}


{| class="mw-collapsible wikitable mw-collapsed" style="text-align:center; vertical-align:middle; color:blue; height:100px; width:100px"
{| class="wikitable mw-collapsible mw-collapsed" style="text-align:center; vertical-align:middle; color:blue; background-color:white; height:100px; width:50px; border-width:5px; border-color:black; font-weight:bold"
! colspan="3" |[[File:BusterSkillIcon.png]] Buster
! colspan="3" style="color:black; text-align:center" |[[File:BusterSkillIcon.png]] BUSTER
|- style="font-weight:bold"
|- style="font-weight:bold"
!Image
!Image
Line 119: Line 119:
!Description
!Description
|-
|-
|[[File:EnergyUp.png|20px]] <br> Energy Up
|[[File:EnergyUp.png|20px]] <br> ENERGY UP
|'''1'''
|1
|style="text-align:left;" |Further increases the maximum energy capacity of the X-Buster.
|style="text-align:left; color:black;" |Further increases the maximum energy capacity of the X-Buster.
|-
|-
|[[File:SuperBuster.png|20px]] <br> Super Buster
|[[File:SuperBuster.png|20px]] <br> SUPER BUSTER
|'''1'''
|1
|style="text-align:left;" |Enhances the second level charge shot of the X-Buster.
|style="text-align:left; color:black;" |Enhances the second level charge shot of the X-Buster.
|-
|-
|[[File:EnergyUp.png|20px]] <br> Energy Up
|[[File:EnergyUp.png|20px]] <br> ENERGY UP
|'''5'''
|5
|style="text-align:left;" |Further increases the maximum energy capacity of the X-Buster.
|style="text-align:left; color:black;" |Further increases the maximum energy capacity of the X-Buster.
|-
|-
|[[File:EnergyUp.png|20px]] <br> Energy Up
|[[File:EnergyUp.png|20px]] <br> ENERGY UP
|'''5'''
|5
|style="text-align:left;" |Further increases the maximum energy capacity of the X-Buster.
|style="text-align:left; color:black;" |Further increases the maximum energy capacity of the X-Buster.
|-
|-
|[[File:HyperBuster.png|20px]] <br> Hyper Buster
|[[File:HyperBuster.png|20px]] <br> HYPER BUSTER
|'''10'''
|10
|style="text-align:left;" |Allows the X-Buster to be charged to a third level.
|style="text-align:left; color:black;" |Allows the X-Buster to be charged to a third level.
|-
|-
|[[File:SpeedShot.png|20px]] <br> Speed Shot
|[[File:SpeedShot.png|20px]] <br> SPEED SHOT
|'''1'''
|'''1'''
|style="text-align:left;" |Increases the speed at which X-Buster shots travel.
|style="text-align:left; color:black;" |Increases the speed at which X-Buster shots travel.
|-
|-
|[[File:Rapid4.png|20px]] <br> Rapid 4
|[[File:Rapid4.png|20px]] <br> RAPID 4
|'''5'''
|5
|style="text-align:left;" |Allows up to 4 X-Buster shots to be on-screen at once.
|style="text-align:left; color:black;" |Allows up to 4 X-Buster shots to be on-screen at once.
|-
|-
|[[File:Rapid5.png|20px]] <br> Rapid 5
|[[File:Rapid5.png|20px]] <br> RAPID 5
|'''10'''
|10
|style="text-align:left;" |Allows up to 5 X-Buster shots to be on-screen at once.
|style="text-align:left; color:black;" |Allows up to 5 X-Buster shots to be on-screen at once.
|-
|-
|[[File:BurstShot.png|20px]] <br> Burst Shot
|[[File:BurstShot.png|20px]] <br> BURST SHOT
|'''10'''
|10
|style="text-align:left;" |...
|style="text-align:left; color:black;" |...
|-
|-
|[[File:ExplosiveShot.png|20px]] <br> Explosive Shot
|[[File:ExplosiveShot.png|20px]] <br> EXPLOSIVE SHOT
|'''20'''
|20
|style="text-align:left;" |Every 5th buster shot deals extra damage.
|style="text-align:left; color:black;" |Every 5th buster shot deals extra damage.
|}
|}


{|class="mw-collapsible wikitable mw-collapsed" style="text-align:center; vertical-align:middle; color:blue; height:100px; width:100px"
{| class="wikitable mw-collapsible mw-collapsed" style="text-align:center; vertical-align:middle; color:blue; background-color:white; height:100px; width:50px; border-width:5px; border-color:black; font-weight:bold"
! colspan="3" |[[File:XLegSkillIcon.png]] Leg
! colspan="3" style="color:black; text-align:center" |[[File:XLegSkillIcon.png]] LEG
|- style="font-weight:bold"
|- style="font-weight:bold"
!Image
!Image
Line 167: Line 167:
!Description
!Description
|-
|-
|[[File:HyperDash.png|20px]] <br> Hyper Dash
|[[File:HyperDash.png|20px]] <br> HYPER DASH
|'''1'''
|1
|style="text-align:left;" |Increases the distance traveled by X when dashing on the ground.
|style="text-align:left; color:black;" |Increases the distance traveled by X when dashing on the ground.
|-
|-
|[[File:XClimber.png|20px]] <br> Climber
|[[File:XClimber.png|20px]] <br> CLIMBER
|'''1'''
|1
|style="text-align:left;" |Increases the speed at which X can climb ladders.
|style="text-align:left; " |Increases the speed at which X can climb ladders.
|-
|-
|[[File:HyperDashPlus.png|20px]] <br> Hyper Dash +
|[[File:HyperDashPlus.png|20px]] <br> HYPER DASH+
|'''10'''
|10
|style="text-align:left;" |Increases the distance traveled by X when dashing in the air.
|style="text-align:left; " |Increases the distance traveled by X when dashing in the air.
|-
|-
|[[File:DashJumper.png|20px]] <br> Dash Jumper
|[[File:DashJumper.png|20px]] <br> DASH JUMPER
|'''20'''
|20
|style="text-align:left;" |Allows X to airdash after dash-jumping.
|style="text-align:left; " |Allows X to airdash after dash-jumping.
|}
|}


[[Category:Characters]]
[[Category:Characters]]

Revision as of 16:51, 29 May 2023

X
Character Select X.png
Info
No Info


X is the main character of the MegaMan X series, and one of the playable characters in MegaMan X: Corrupted.

Description

X uses his X-Buster to shoot enemies from a distance, and his Variable Weapons System to copy the weapons of bosses.

Abilities

In Corrupted, he gains these new features:

  • Dual Buster System: Allows the player to set different weapons to both primary and secondary fire buttons from the pause menu.
  • Armor Swap: Allows X to equip and un-equip collected armor pieces when visiting save capsules. Any piece can be mixed with any other piece, except for the Ultimate Armor.
  • Weapon Wheel: In addition to cycling through weapons, X can quickly select weapons using an onscreen weapon wheel, similar to MegaMan 11. Additionally when using a controller, the right analog stick can select weapons as well.
  • Skill Upgrades: Experience collected from defeating enemies and bosses can be used to unlock upgrades for each of X's body parts, as well as each boss weapon.

X-Buster

X-Buster
XCharge.png
Info
No Info


The X-Buster is X's primary weapon, and the weapon that all Arm Parts modify. It can store a 3-level charge by default, and draws from an energy meter that gradually regenerates over time. X can unlock a variety of upgrades through the X-Buster's skill tree, or by finding hidden armor capsules.

Skill Upgrades

X's core skill upgrades include weapon, energy improvements, defense, and buster power.

Skill Tree Upgrades

XHeadSkillIcon.png HEAD
Image LV Required Description
File:EnergyBalancer.png
ENERGY BALANCER
1 When using X-Buster, Weapon Energy item refills are split between all weapons.
File:WeaponUp.png
WEAPON UP
5 Increases the amount of ammo for all Special Weapons.
File:WeaponUp.png
WEAPON UP+
10 Increases the amount of ammo for all Special Weapons.
File:LifePlus.png
LIFE+
20 1-Up items have double effectiveness.
File:WeaponUp.png
WEAPON UP
5 Increases the amount of ammo for all Special Weapons.
File:WeaponUp.png
WEAPON UP+
10 Increases the amount of ammo for all Special Weapons.
File:XWConverter.png
W-CONVERTER
20 When weapons are full on ammo, Weapon Energy item refills the health bar.
XChestSkillIcon.png CHEST
Image LV Required Description
File:ChargeRegen.png CHARGE REGEN 1 When using X-Buster, Weapon Energy item refills are split between all weapons.
File:XDConverter.png D-CONVERTER 5 When X takes damage, he regenerates Weapon energy.
File:ShockBuffer.png SHOCK BUFFER 10 Enables X to take damage without flinching backwards.
File:ShockStabilizer.png SHOCK STABILIZER 20 Allows X to regain his airdash when hit in the air.
File:QuickCharge.png QUICK CHARGE 5 The X-Buster can be charged more quickly.
File:QuickCharge.png QUICK CHARGE+ 10 The X-Buster can be charged even more quickly than before.
File:ChargeRegen.png CHARGE REGEN+ 20 Further Improves energy regeneration while charging the X-Buster.
BusterSkillIcon.png BUSTER
Image LV Required Description
File:EnergyUp.png
ENERGY UP
1 Further increases the maximum energy capacity of the X-Buster.
File:SuperBuster.png
SUPER BUSTER
1 Enhances the second level charge shot of the X-Buster.
File:EnergyUp.png
ENERGY UP
5 Further increases the maximum energy capacity of the X-Buster.
File:EnergyUp.png
ENERGY UP
5 Further increases the maximum energy capacity of the X-Buster.
File:HyperBuster.png
HYPER BUSTER
10 Allows the X-Buster to be charged to a third level.
File:SpeedShot.png
SPEED SHOT
1 Increases the speed at which X-Buster shots travel.
File:Rapid4.png
RAPID 4
5 Allows up to 4 X-Buster shots to be on-screen at once.
File:Rapid5.png
RAPID 5
10 Allows up to 5 X-Buster shots to be on-screen at once.
File:BurstShot.png
BURST SHOT
10 ...
File:ExplosiveShot.png
EXPLOSIVE SHOT
20 Every 5th buster shot deals extra damage.
XLegSkillIcon.png LEG
Image LV Required Description
File:HyperDash.png
HYPER DASH
1 Increases the distance traveled by X when dashing on the ground.
File:XClimber.png
CLIMBER
1 Increases the speed at which X can climb ladders.
File:HyperDashPlus.png
HYPER DASH+
10 Increases the distance traveled by X when dashing in the air.
File:DashJumper.png
DASH JUMPER
20 Allows X to airdash after dash-jumping.