Ride Armors and Chasers: Difference between revisions
mNo edit summary |
|||
| Line 6: | Line 6: | ||
|RideName=Colossus | |RideName=Colossus | ||
|RideImage=21-ride-colossus.png | |RideImage=21-ride-colossus.png | ||
|RideInfo=Ride Armor type DRA- | |RideInfo=Ride Armor type DRA-IH-C "Colossus" | ||
|RideBody=Guardian Chassis | |RideBody=Guardian Chassis | ||
|RideArms=Boxer Arms | |RideArms=Boxer Arms | ||
|RideLegs=Swift Legs | |RideLegs=Swift Legs | ||
|RideChip=Blue Chip | |RideChip=Blue Chip | ||
|RideDesc=The Colossus Ride Armor is the default Ride Armor acquired from completing the first [[Structure#Side-Missions|Ride Robbers]] mission | |RideDesc=The Colossus Ride Armor is the default Ride Armor acquired from completing the first [[Structure#Side-Missions|Ride Robbers]] mission, which grants all four part schematics for immediate deployment. | ||
This somewhat basic Ride Armor is the basis for [[Characters#New_Characters|Iron Horn]]'s new modular fleet. In addition to the naturally intuitive design choices, it is also capable of being manufactured from recycled materials, which means that they should be mass-producible once the [[Characters#Supporting_Cast|Maverick Hunters]] get off the island. ...If they get off the island. | |||
|RideBodyDesc=Increases the Ride Armor's HP limit by 4 points. | |RideBodyDesc=Increases the Ride Armor's HP limit by 4 points. | ||
|RideArmsDesc=Can combo three melee punches in quick succession and destroy reinforced containers. | |RideArmsDesc=Can combo three melee punches in quick succession and destroy reinforced containers. | ||
| Line 21: | Line 23: | ||
|RideName=Buster | |RideName=Buster | ||
|RideImage=21-ride-buster.png | |RideImage=21-ride-buster.png | ||
|RideInfo=Ride Armor type DRA- | |RideInfo=Ride Armor type DRA-IH-B "Buster" | ||
|RideBody=Turbo Chassis | |RideBody=Turbo Chassis | ||
|RideArms=Beam Buster | |RideArms=Beam Buster | ||
|RideLegs=Harvester Legs | |RideLegs=Harvester Legs | ||
|RideChip=Red Chip | |RideChip=Red Chip | ||
|RideDesc=Based primarily on technologies extracted from X and Zero's schematics, the Buster Ride armor somewhat resembles the armor design of both of its sources. | |RideDesc=Based primarily on technologies extracted from X and Zero's schematics, the Buster Ride armor somewhat resembles the armor design of both of its sources. | ||
The arms heavily utilize the chargable plasma cannon technology found in both X and Zero's busters, though neither X's Variable Weapons System nor Zero's Learning System were capable of being understood or integrated. | |||
|RideBodyDesc=Allows the Ride Armor to airdash. | |RideBodyDesc=Allows the Ride Armor to airdash. | ||
|RideArmsDesc=Can fire large buster shots, and can charge up to fire two levels of full-screen beams. | |RideArmsDesc=Can fire large buster shots, and can charge up to fire two levels of full-screen beams. | ||
| Line 36: | Line 40: | ||
|RideName=Harrier | |RideName=Harrier | ||
|RideImage=21-ride-harrier.png | |RideImage=21-ride-harrier.png | ||
|RideInfo=Ride Armor type DRA- | |RideInfo=Ride Armor type DRA-IH-H "Harrier" | ||
|RideBody=Eagle Chassis | |RideBody=Eagle Chassis | ||
|RideArms=Guided Launcher | |RideArms=Guided Launcher | ||
|RideLegs=Jumper Legs | |RideLegs=Jumper Legs | ||
|RideChip=Sky Blue Chip | |RideChip=Sky Blue Chip | ||
|RideDesc=The Harrier Ride Armor series possesses advanced | |RideDesc=The Harrier Ride Armor series possesses advanced vertical mobility, and was primarily developed to aid in the evacuation of civilians through devastated terrain. However, in ''MegaMan X: Corrupted'' it primarily functions as an exploration tool. Unfortunately, many of its abilities are non-functional underwater, which necessitates the use of an alternative Ride Armor for those areas. | ||
|RideBodyDesc=Allows the Ride Armor to use a hover boost to reach higher areas or delay falls. | |RideBodyDesc=Allows the Ride Armor to use a hover boost to reach higher areas or delay falls. | ||
|RideArmsDesc=Can fire a pair of missiles that seek out enemies. | |RideArmsDesc=Can fire a pair of missiles that seek out enemies. | ||
| Line 51: | Line 55: | ||
|RideName=Prometheus | |RideName=Prometheus | ||
|RideImage=21-ride-prometheus.png | |RideImage=21-ride-prometheus.png | ||
|RideInfo=Ride Armor type DRA- | |RideInfo=Ride Armor type DRA-IH-P "Prometheus" | ||
|RideBody=Rhino Chassis | |RideBody=Rhino Chassis | ||
|RideArms=Flame Bearer | |RideArms=Flame Bearer | ||
|RideLegs=Crusher Legs | |RideLegs=Crusher Legs | ||
|RideChip=Green Chip | |RideChip=Green Chip | ||
|RideDesc=The Prometheus is a Ride Armor | |RideDesc=The Prometheus is a Ride Armor meant for combat, based on specifications from military mechaniloids and equipment. Specifically, this Ride Armor draws from the (in)famous Tank Ride Armor in terms of defense, although the Prometheus lacks the Tank's notorious Gatling guns. It also pulls its impact-nullfying technologies from the Tortoise Ride Armor. | ||
Neither of the aforementioned Ride Armors make an appearance in ''MegaMan X: Corrupted'', but I need to fill up space in this description. | |||
|RideBodyDesc=Reduces all damage by 2 points. | |RideBodyDesc=Reduces all damage by 2 points. | ||
|RideArmsDesc=Can fire a pair of short-range burners deal high damage and cause burning after hitting an enemy. | |RideArmsDesc=Can fire a pair of short-range burners deal high damage and cause burning after hitting an enemy. | ||
| Line 66: | Line 72: | ||
|RideName=Krab | |RideName=Krab | ||
|RideImage=21-ride-krab.png | |RideImage=21-ride-krab.png | ||
|RideInfo=Ride Armor type DRA- | |RideInfo=Ride Armor type DRA-IH-K "Krab" | ||
|RideBody=Submarine Chassis | |RideBody=Submarine Chassis | ||
|RideArms=Grapple Claw | |RideArms=Grapple Claw | ||
|RideLegs=Agility Legs | |RideLegs=Agility Legs | ||
|RideChip=Yellow Chip | |RideChip=Yellow Chip | ||
|RideDesc=The Krab Ride Armor | |RideDesc=The Krab Ride Armor is made for navigating underwater environments. | ||
Like its namesake, the Krab is mostly known for its large, heavy claws. Like the enemies also based on its namesake, the Krab can launch its claws on a chain, although real crabs have yet to develop this capacity. An older model of the Krab's chip granted it brighter illumination in certain environments, but this was made standard across all of the modular Ride Armor models. Instead, the chip was replaced by a much more useful one which allows it to reflect energy attacks. | |||
|RideBodyDesc=Allows the Ride Armor to use a long-range diagonal boost when underwater. | |RideBodyDesc=Allows the Ride Armor to use a long-range diagonal boost when underwater. | ||
|RideArmsDesc=Can use claws for close-range melee attacks, or launch them on a chain to damage enemies at a distance. If the chain claw grabs onto a wall, it pulls the Ride Armor to it. | |RideArmsDesc=Can use claws for close-range melee attacks, or launch them on a chain to damage enemies at a distance. If the chain claw grabs onto a wall, it pulls the Ride Armor to it. | ||
| Line 81: | Line 89: | ||
|RideName=Titan | |RideName=Titan | ||
|RideImage=21-ride-titan.png | |RideImage=21-ride-titan.png | ||
|RideInfo=Ride Armor type DRA- | |RideInfo=Ride Armor type DRA-IH-T "Titan" | ||
|RideBody=Glory Chassis | |RideBody=Glory Chassis | ||
|RideArms=Gatling Crusher | |RideArms=Gatling Crusher | ||
|RideLegs=Olympic Legs | |RideLegs=Olympic Legs | ||
|RideChip=Dark Chip | |RideChip=Dark Chip | ||
|RideDesc=The Titan Ride Armor is an advanced Ride Armor series with unique abilities. | |RideDesc=The Titan Ride Armor is an advanced Ride Armor series with unique abilities. Using sinister and illegal technologies from obtained by scouring the Undernet, the Titan Ride Armor is a horrifying Amalgam of technologies which were deemed too dangerous to be allowed to reach the public. Even the slightest mention of a Ride Armor possessing these capabilites would put a Reploid behind bars for life. | ||
[[Characters#New_Characters|Iron Horn]] put it together as a hobby project. | |||
|RideBodyDesc=Grants the Ride Armor double the HP, but exiting at any point causes the Ride Armor to self-destruct. | |RideBodyDesc=Grants the Ride Armor double the HP, but exiting at any point causes the Ride Armor to self-destruct. | ||
|RideArmsDesc=Gains a powerful close-range punch in additional to a long-range gatling gun with a high fire rate. | |RideArmsDesc=Gains a powerful close-range punch in additional to a long-range gatling gun with a high fire rate. | ||
| Line 92: | Line 102: | ||
|RideChipDesc=After taking damage, the Ride Armor slowly regenerates damage from the most recent hit it took. | |RideChipDesc=After taking damage, the Ride Armor slowly regenerates damage from the most recent hit it took. | ||
}} | }} | ||
=Ride Chasers= | =Ride Chasers= | ||
{{Ride_Chaser | {{Ride_Chaser | ||
|FullName=ADU-T600 turbo Cheval (チェバル ) II | |FullName=Ride Chaser ADU-T600 turbo Cheval (チェバル ) II | ||
|RideName=Ride Chaser Cheval II | |RideName=Ride Chaser Cheval II | ||
|RideImage=Bike.png | |RideImage=Bike.png | ||
| Line 109: | Line 112: | ||
|RideLinkedAreas=<ul> | |RideLinkedAreas=<ul> | ||
<li>[[Locations/Collapsed Highway|Collapsed Highway]] | <li>[[Locations/Collapsed Highway|Collapsed Highway]] | ||
</ul> | </ul> | ||
}} | }} | ||
{{Ride_Chaser | {{Ride_Chaser | ||
|FullName=ADU-T600a amphi Requin (レクイン) | |FullName=Ride Chaser ADU-T600a amphi Requin (レクイン) | ||
|RideName=Ride Chaser Requin | |RideName=Ride Chaser Requin | ||
|RideImage=Water_Bike.png | |RideImage=Water_Bike.png | ||
|RideInfo= | |RideInfo=ADU-T600a amphi | ||
|RideDesc=An amphibious variant of the Cheval II, specializing in shallow water. Named after the [[Wikipedia:France|French]] word for "shark." Beyond the color scheme difference, it appears to be completely identical to the Cheval II. The official word is that the Requin's casing is waterproofed, but many theorize that the Cheval is also capable of aquatic travel, and that the Requin offshoot is merely a marketing ploy. | |RideDesc=An amphibious variant of the Cheval II, specializing in shallow water. Named after the [[Wikipedia:France|French]] word for "shark." Beyond the color scheme difference, it appears to be completely identical to the Cheval II. The official word is that the Requin's casing is waterproofed, but many theorize that the Cheval is also capable of aquatic travel, and that the Requin offshoot is merely a marketing ploy. | ||
|RideLinkedAreas=<ul> | |RideLinkedAreas=<ul> | ||
<li>[[Locations/Ocean Top|Ocean Top]] | <li>[[Locations/Ocean Top|Ocean Top]] | ||
</ul> | </ul> | ||
}} | }} | ||
{{Ride_Chaser | {{Ride_Chaser | ||
|FullName=SHM-T103x v007 Colombe (コロムベ) | |FullName="Sky Chaser" SHM-T103x v007 Colombe (コロムベ) | ||
|RideName="Sky Chaser" Colombe | |RideName="Sky Chaser" Colombe | ||
|RideImage=Air_Bike.png | |RideImage=Air_Bike.png | ||
|RideInfo= | |RideInfo=SHM-T103x v007 Colombe | ||
|RideDesc=A prototype flying Ride Chaser, dubbed by tech enthusiasts as a "Sky Chaser," intended for long distance air-travel. This prototype is named after the French word for "dove." As an experimental unit, the design is highly modular was built from open source technologies. As such, it capable of integrating various weaponry salvaged along the way to the [[Locations/Stages/Skybound Fortress|Skybound Fortress]]. | |RideDesc=A prototype flying Ride Chaser, dubbed by tech enthusiasts as a "Sky Chaser," intended for long distance air-travel. This prototype is named after the French word for "dove." As an experimental unit, the design is highly modular was built from open source technologies. As such, it capable of integrating various weaponry salvaged along the way to the [[Locations/Stages/Skybound Fortress|Skybound Fortress]]. | ||
|RideLinkedAreas=<ul> | |RideLinkedAreas=<ul> | ||
<li>[[Locations/Stages/Skybound Fortress|Skybound Fortress]] | <li>[[Locations/Stages/Skybound Fortress|Skybound Fortress]] | ||
</ul> | </ul> | ||
}} | }} | ||
=Other Vehicles= | =Other Vehicles= | ||
| Line 148: | Line 143: | ||
|Name=Earth Boarer | |Name=Earth Boarer | ||
|Image=Boarer.png | |Image=Boarer.png | ||
|Info= | |Info=Earth Borer | ||
}} | }}Mining tool that digs quickly through the earth, capable of tight turns and, for some unknown reason, jumping and hovering. The earliest known iterations of this tool were incapable of all of these actions, simply digging forward in a straight line with little manueverability. | ||
Mining tool that | |||
[https://megaman.miraheze.org/wiki/Mole_Borer|Some mechaniloids] were based on the early models, though as mechaniloids they were unpiloted and viewed as fully disposable.<br /> | |||
<b>Locations</b> | |||
<ul> | <ul> | ||
<li>[[Locations/Stages/Crystal_Mines|Crystal Mines]] | <li>[[Locations/Stages/Crystal_Mines|Crystal Mines]] | ||
</ul> | </ul> | ||
==Ride Armor Degraver== | |||
== | |||
{{Infobox | {{Infobox | ||
|Name=Degraver | |Name=Degraver | ||
|Image=Degraver.png | |Image=Degraver.png | ||
|Info= | |Info=EG-1 Degraver | ||
}} | }}According to [[Characters#New_Characters|Iron Horn]], this Ride Armor is "actively terrible" and "you'd be hard pressed to find a more worthless piece of scrap." As far as polite society is concerned, this Ride Armor is the humble standard mining unit from the turn of the century, though it was quickly superceded by its younger sibling, the [https://megaman.miraheze.org/wiki/Ride_Armor#Mega_Man_X2 type EG-2 custom "Rabbit"] Ride Armors, which was in-turn superceded by the [https://megaman.miraheze.org/wiki/Ride_Armor#Mega_Man_X3 type DRA-00] Ride Armors. Unless you have a very specific reason to use them, the modular series is better by far. | ||
[https://www.twitch.tv/jkbgames/clip/GrotesqueCautiousEmuArgieB8 Punch a sentinel, Green Miner Dude. For everlasting peace.]<br /> | |||
<b>Locations:</b> | |||
<ul> | <ul> | ||
<li>[[Locations/Stages/Crystal_Mines|Crystal Mines]] | <li>[[Locations/Stages/Crystal_Mines|Crystal Mines]] | ||
</ul> | </ul> | ||
<spoiler> | <spoiler> | ||
{{Ride_Armor | {{Ride_Armor | ||
|RideName= | |RideName=Behemoth | ||
|RideImage= | |RideImage=Behemoth.png | ||
|RideInfo=Maybe some things should stay buried. | |||
|RideBody=Tidal Chassis | |RideBody=Tidal Chassis | ||
|RideArms=Blizzard Arms | |RideArms=Blizzard Arms | ||
|RideLegs=Overdrive Legs | |RideLegs=Overdrive Legs | ||
|RideChip= | |RideChip=Tunnel Chip | ||
|RideDesc= | |RideDesc=A horrifying amalgamation of the corpses of previous ''MegaMan X'' series bosses, sickeningly and inhumanely welded together to create one cool looking Ride Armor. Where some might ask "why?" others ask "why not?" Although this Ride Armor was scrapped forever ago, perhaps it may resurface in some form or another. | ||
...Or it might just end up completely scrapped, who knows. | |||
|RideBodyDesc=Duff McWhalen?? | |RideBodyDesc=Duff McWhalen?? | ||
|RideArmsDesc= | |RideArmsDesc=Spark Mandrill?? | ||
|RideLegsDesc=Overdrive Ostrich?? | |RideLegsDesc=Overdrive Ostrich?? | ||
|RideChipDesc= | |RideChipDesc=Tunnel Rhino?? | ||
}} | }} | ||
</spoiler> | </spoiler> | ||
=Trivia= | |||
<ul> | |||
<li>As the generic base Ride Armor for ''MegaMan X: Corrupted'', the Colossus shares a great deal in common with the [https://megaman.miraheze.org/wiki/Ride_Armor#Mega_Man_X Original Ride Armor from ''MegaMan X''] and the [https://megaman.miraheze.org/wiki/Ride_Armor#Mega_Man_X3 Chimera Ride Armor from ''MegaMan X3'']. | |||
<li>The Buster Ride Armor used to be called the Manticore, and its arms used to be asymmetrical, with one limb being a regular arm with a hand. | |||
<li>The Prometheus Ride Armor was originally called the Tank Ride Armor and had gatling guns instead of flamethrowers. At another point, it was referred to as the Tortoise Ride Armor. | |||
<li>The Cheval II is visually visually and functionally based on the original Cheval from ''[[Wikipedia:Mega_Man_X2|MegaMan X2]]'', with improvements based on the Ride Chaser from ''[[Wikipedia:Mega_Man_X4|MegaMan X4]]''. This is reflected in the lore. | |||
<li>The joke with the Requin is that this Ride Chaser is just a recolor of the Cheval II. | |||
<li>Prior to the development of ''MegaMan X: Corrupted'', [[User:Jkbgames|JKB]] was known for making [[Wikipedia:Shoot_%27em_up|Shoot 'Em Up]] games in [[Wikipedia:RPG_Maker|RPG Maker]]. Five points to anyone who can figure out why the Sky Chaser exists. | |||
Revision as of 03:21, 14 October 2025
As in most games in the X series, there are Ride Armors and Chasers which can be used to access new areas and/or defend yourself.
Modular Ride Armors
These Ride Armors can be summoned at special pads throughout the world after completing the first Ride Robbers mission, and then parts can be acquired to customize the ride armor. Each ride armor series has a chassis, leg part, weapon, and boost chip that can be mixed and matched with other parts as soon as they are collected.
Ride Armor Colossus
| Colossus | |
|---|---|
| Info | |
| Ride Armor type DRA-IH-C "Colossus" |
The Colossus Ride Armor is the default Ride Armor acquired from completing the first Ride Robbers mission, which grants all four part schematics for immediate deployment.
This somewhat basic Ride Armor is the basis for Iron Horn's new modular fleet. In addition to the naturally intuitive design choices, it is also capable of being manufactured from recycled materials, which means that they should be mass-producible once the Maverick Hunters get off the island. ...If they get off the island.
- Guardian Chassis - Increases the Ride Armor's HP limit by 4 points.
- Boxer Arms - Can combo three melee punches in quick succession and destroy reinforced containers.
- Swift Legs - Increases the speed of the Ride Armor's dash.
- Blue Chip - Allows the Ride Armor to dash continuously and turn around while dashing.
Linked Areas:
- No Schematic Locations Available
Ride Armor Buster
| Buster | |
|---|---|
| Info | |
| Ride Armor type DRA-IH-B "Buster" |
Based primarily on technologies extracted from X and Zero's schematics, the Buster Ride armor somewhat resembles the armor design of both of its sources.
The arms heavily utilize the chargable plasma cannon technology found in both X and Zero's busters, though neither X's Variable Weapons System nor Zero's Learning System were capable of being understood or integrated.
- Turbo Chassis - Allows the Ride Armor to airdash.
- Beam Buster - Can fire large buster shots, and can charge up to fire two levels of full-screen beams.
- Harvester Legs - Allows the Ride Armor to heal by picking up items through the legs.
- Red Chip - Increases the Ride Armor's weapon energy regeneration rate.
Linked Areas:
- No Schematic Locations Available
Ride Armor Harrier
| Harrier | |
|---|---|
| Info | |
| Ride Armor type DRA-IH-H "Harrier" |
The Harrier Ride Armor series possesses advanced vertical mobility, and was primarily developed to aid in the evacuation of civilians through devastated terrain. However, in MegaMan X: Corrupted it primarily functions as an exploration tool. Unfortunately, many of its abilities are non-functional underwater, which necessitates the use of an alternative Ride Armor for those areas.
- Eagle Chassis - Allows the Ride Armor to use a hover boost to reach higher areas or delay falls.
- Guided Launcher - Can fire a pair of missiles that seek out enemies.
- Jumper Legs - Allows the Ride Armor to perform a super-jump with Down + Jump.
- Sky Blue Chip - Increases the standard jump height of the Ride Armor.
Linked Areas:
- No Schematic Locations Available
Ride Armor Prometheus
| Prometheus | |
|---|---|
| Info | |
| Ride Armor type DRA-IH-P "Prometheus" |
The Prometheus is a Ride Armor meant for combat, based on specifications from military mechaniloids and equipment. Specifically, this Ride Armor draws from the (in)famous Tank Ride Armor in terms of defense, although the Prometheus lacks the Tank's notorious Gatling guns. It also pulls its impact-nullfying technologies from the Tortoise Ride Armor.
Neither of the aforementioned Ride Armors make an appearance in MegaMan X: Corrupted, but I need to fill up space in this description.
- Rhino Chassis - Reduces all damage by 2 points.
- Flame Bearer - Can fire a pair of short-range burners deal high damage and cause burning after hitting an enemy.
- Crusher Legs - Can destroy certain enemies by jumping on them, and protects the lower body from damage.
- Green Chip - Causes the Ride Armor to ignore all knockback.
Linked Areas:
- No Schematic Locations Available
Ride Armor Krab
| Krab | |
|---|---|
| Info | |
| Ride Armor type DRA-IH-K "Krab" |
The Krab Ride Armor is made for navigating underwater environments.
Like its namesake, the Krab is mostly known for its large, heavy claws. Like the enemies also based on its namesake, the Krab can launch its claws on a chain, although real crabs have yet to develop this capacity. An older model of the Krab's chip granted it brighter illumination in certain environments, but this was made standard across all of the modular Ride Armor models. Instead, the chip was replaced by a much more useful one which allows it to reflect energy attacks.
- Submarine Chassis - Allows the Ride Armor to use a long-range diagonal boost when underwater.
- Grapple Claw - Can use claws for close-range melee attacks, or launch them on a chain to damage enemies at a distance. If the chain claw grabs onto a wall, it pulls the Ride Armor to it.
- Agility Legs - Allows the Ride Armor to move at full speed when underwater.
- Yellow Chip - Causes energy attacks to be reflected.
Linked Areas:
- No Schematic Locations Available
Ride Armor Titan
| Titan | |
|---|---|
| Info | |
| Ride Armor type DRA-IH-T "Titan" |
The Titan Ride Armor is an advanced Ride Armor series with unique abilities. Using sinister and illegal technologies from obtained by scouring the Undernet, the Titan Ride Armor is a horrifying Amalgam of technologies which were deemed too dangerous to be allowed to reach the public. Even the slightest mention of a Ride Armor possessing these capabilites would put a Reploid behind bars for life.
Iron Horn put it together as a hobby project.
- Glory Chassis - Grants the Ride Armor double the HP, but exiting at any point causes the Ride Armor to self-destruct.
- Gatling Crusher - Gains a powerful close-range punch in additional to a long-range gatling gun with a high fire rate.
- Olympic Legs - Allows the Ride Armor to double-jump.
- Dark Chip - After taking damage, the Ride Armor slowly regenerates damage from the most recent hit it took.
Linked Areas:
- No Schematic Locations Available
Ride Chasers
Ride Chaser ADU-T600 turbo Cheval (チェバル ) II
| Ride Chaser Cheval II | |
|---|---|
| |
| Info | |
| Ride Chaser Model ADU-T600 turbo |
A general purpose ride chaser, successor to the ADU-T400 turbo "Cheval" (チェバル ). As with its predecessor, it is named after the French word for "horse." This updated model integrates the dash boost function from popular competitor models, the Adion and the Hornet while retaining the speed boost functionality and tight turning radius of the original Cheval. Given its pedigree, the Cheval II has quickly become utilized as the standard model mobile attack cycle for the Maverick Hunters.
Locations:
Ride Chaser ADU-T600a amphi Requin (レクイン)
| Ride Chaser Requin | |
|---|---|
| |
| Info | |
| ADU-T600a amphi |
An amphibious variant of the Cheval II, specializing in shallow water. Named after the French word for "shark." Beyond the color scheme difference, it appears to be completely identical to the Cheval II. The official word is that the Requin's casing is waterproofed, but many theorize that the Cheval is also capable of aquatic travel, and that the Requin offshoot is merely a marketing ploy.
Locations:
"Sky Chaser" SHM-T103x v007 Colombe (コロムベ)
| "Sky Chaser" Colombe | |
|---|---|
| |
| Info | |
| SHM-T103x v007 Colombe |
A prototype flying Ride Chaser, dubbed by tech enthusiasts as a "Sky Chaser," intended for long distance air-travel. This prototype is named after the French word for "dove." As an experimental unit, the design is highly modular was built from open source technologies. As such, it capable of integrating various weaponry salvaged along the way to the Skybound Fortress.
Locations:
Other Vehicles
Earth Boarer
| Earth Boarer | |
|---|---|
| Info | |
| Earth Borer |
Mining tool that digs quickly through the earth, capable of tight turns and, for some unknown reason, jumping and hovering. The earliest known iterations of this tool were incapable of all of these actions, simply digging forward in a straight line with little manueverability.
mechaniloids were based on the early models, though as mechaniloids they were unpiloted and viewed as fully disposable.
Locations
Ride Armor Degraver
| Degraver | |
|---|---|
| |
| Info | |
| EG-1 Degraver |
According to Iron Horn, this Ride Armor is "actively terrible" and "you'd be hard pressed to find a more worthless piece of scrap." As far as polite society is concerned, this Ride Armor is the humble standard mining unit from the turn of the century, though it was quickly superceded by its younger sibling, the type EG-2 custom "Rabbit" Ride Armors, which was in-turn superceded by the type DRA-00 Ride Armors. Unless you have a very specific reason to use them, the modular series is better by far.
Punch a sentinel, Green Miner Dude. For everlasting peace.
Locations:
Trivia
- As the generic base Ride Armor for MegaMan X: Corrupted, the Colossus shares a great deal in common with the Original Ride Armor from MegaMan X and the Chimera Ride Armor from MegaMan X3.
- The Buster Ride Armor used to be called the Manticore, and its arms used to be asymmetrical, with one limb being a regular arm with a hand.
- The Prometheus Ride Armor was originally called the Tank Ride Armor and had gatling guns instead of flamethrowers. At another point, it was referred to as the Tortoise Ride Armor.
- The Cheval II is visually visually and functionally based on the original Cheval from MegaMan X2, with improvements based on the Ride Chaser from MegaMan X4. This is reflected in the lore.
- The joke with the Requin is that this Ride Chaser is just a recolor of the Cheval II.
- Prior to the development of MegaMan X: Corrupted, JKB was known for making Shoot 'Em Up games in RPG Maker. Five points to anyone who can figure out why the Sky Chaser exists.




