Category:Common Enemies: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (Text replacement - "_" to " ") |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
<gallery widths="64px" heights="64px"> | <gallery widths="64px" heights="64px"> | ||
File: | File:Air Trasher Body.png|link=Enemies/Air Trasher|[[Enemies/Air Trasher|Air Trasher]] | ||
File: | File:Beam Attacker Fly.png|link=Enemies/Beam Attacker|[[Enemies/Beam Attacker|Beam Attacker]] | ||
File: | File:Blade Register Blade.png|link=Enemies/Blade Register|[[Enemies/Blade Register|Blade Register]] | ||
File: | File:Bubblorb Orb.png|link=Enemies/Bubblorb|[[Enemies/Bubblorb|Bubblorb]] | ||
File: | File:Bulb Dozer Wall.png|link=Enemies/Bulb Dozer|[[Enemies/Bulb Dozer|Bulb Dozer]] | ||
File: | File:Cannon Ball Single Mount.png|link=Enemies/Cannon Ball|[[Enemies/Cannon Ball|Cannon Ball]] | ||
File: | File:Chain Crusher Fly.png|link=Enemies/Chain Crusher|[[Enemies/Chain Crusher|Chain Crusher]] | ||
File: | File:Chameleon Stand.png|link=Enemies/Chameleon|[[Enemies/Chameleon|Chameleon]] | ||
File: | File:Charge Cannon Wall.png|link=Enemies/Charge Cannon|[[Enemies/Charge Cannon|Charge Cannon]] | ||
File: | File:Cluster Closed Eye.png|link=Enemies/Cluster|[[Enemies/Cluster|Cluster]] | ||
File: | File:Conveyor Bomb Claw Bomber.png|link=Enemies/Conveyor Bomb|[[Enemies/Conveyor Bomb|Conveyor Bomb]] | ||
File: | File:Crossfire Fly.png|link=Enemies/Crossfire|[[Enemies/Crossfire|Crossfire]] | ||
File: | File:Crystal Telly NoHole.png|link=Enemies/Crystal Telly|[[Enemies/Crystal Telly|Crystal Telly]] | ||
File: | File:Cyber Spider Stand.png|link=Enemies/Cyber Spider|[[Enemies/Cyber Spider|Cyber Spider]] | ||
File: | File:Cyber Urchin Open Eye.png|link=Enemies/Cyber Urchin|[[Enemies/Cyber Urchin|Cyber Urchin]] | ||
File: | File:D Rex 3000 Front Leg.png|link=Enemies/D-Rex 3000|[[Enemies/D-Rex 3000|D-Rex 3000]] | ||
File: | File:Degraver G Stand.png|link=Enemies/Degraver|[[Enemies/Degraver|Degraver G<br />Degraver S]] | ||
File: | File:Elite Head Gunner Stand.png|link=Enemies/Elite Head Gunner|[[Enemies/Elite Head Gunner|Elite Head Gunner]] | ||
File: | File:Ent Stand.png|link=Enemies/Ent|[[Enemies/Ent|Ent]] | ||
File: | File:Eye Frame Eye.png|link=Enemies/Eye Frame|[[Enemies/Eye Frame|Eye Frame]] | ||
File: | File:Flying Projectiles Fly Bot.png|link=Enemies/Fly Bot|[[Enemies/Fly Bot|Fly Bot]] | ||
File: | File:Froggo Stand.png|link=Enemies/Froggo|[[Enemies/Froggo|Froggo]] | ||
File: | File:Gat De Voux Front Leg.png|link=Enemies/Gat De Voux|[[Enemies/Gat De Voux|Gat De Voux]] | ||
File: | File:Golem Stand.png|link=Enemies/Golem|[[Enemies/Golem|Golem]] | ||
File: | File:Grabash Stand.png|link=Enemies/Grabash|[[Enemies/Grabash|Grabash]] | ||
File: | File:Grenades Proximine.png|link=Enemies/Proximine|[[Enemies/Proximine|Proximine]] | ||
File: | File:Gun Blade Stand.png|link=Enemies/Gun Blade|[[Enemies/Gun Blade|Gun Blade]] | ||
File: | File:Hacker Joe Stand.png|link=Enemies/Hacker Joe|[[Enemies/Hacker Joe|Hacker Joe]] | ||
File: | File:Halo Gabyoall Spin.png|link=Enemies/Halo Gabyoall|[[Enemies/Halo Gabyoall|Halo Gabyoall]] | ||
File: | File:Hanging Sentinel Body.png|link=Enemies/Hanging Sentinel|[[Enemies/Hanging Sentinel|Hanging Sentinel]] | ||
File: | File:Hanging Venus Wall.png|link=Enemies/Hanging Venus|[[Enemies/Hanging Venus|Hanging Venus]] | ||
File: | File:Hapache Fly.png|link=Enemies/Hapache|[[Enemies/Hapache|Hapache]] | ||
File: | File:Helifish Spin.png|link=Enemies/Helifish|[[Enemies/Helifish|Helifish]] | ||
File: | File:Hotarouter Fly.png|link=Enemies/Hotarouter|[[Enemies/Hotarouter|Hotarouter]] | ||
File: | File:Hull Crusher Floor.png|link=Enemies/Hull Crusher|[[Enemies/Hull Crusher|Hull Crusher]] | ||
File: | File:Hyper Tortoise Stand.png|link=Enemies/Hyper Tortoise|[[Enemies/Hyper Tortoise|Hyper Tortoise]] | ||
File: | File:Junkar Front Leg.png|link=Enemies/Junkar|[[Enemies/Junkar|Junkar]] | ||
File: | File:Kaizou Blader Stand.png|link=Enemies/Kaizou Blader|[[Enemies/Kaizou Blader|Kaizou Blader]] | ||
File: | File:Kappa Stand.png|link=Enemies/Kappa|[[Enemies/Kappa|Kappa]] | ||
File: | File:Kiw E Stand.png|link=Enemies/Kiw E|[[Enemies/Kiw E|Kiw E]] | ||
File: | File:Kraken Tentacle Base.png|link=Enemies/Kraken Tentacle|[[Enemies/Kraken Tentacle|Kraken Tentacle]] | ||
File: | File:Mantis Stand.png|link=Enemies/Mantis|[[Enemies/Mantis|Mantis]] | ||
File: | File:Mega Crab Front Legs.png|link=Enemies/Mega Crab|[[Enemies/Mega Crab|Mega Crab]] | ||
File: | File:Mega Lens Stand.png|link=Enemies/Mega Lens|[[Enemies/Mega Lens|Mega Lens]] | ||
File: | File:Mega Mola Body.png|link=Enemies/Mega Mola|[[Enemies/Mega Mola|Mega Mola]] | ||
File: | File:Mega Petawatt Bot.png|link=Enemies/Mega Petawatt|[[Enemies/Mega Petawatt|Mega Petawatt]] | ||
File: | File:Mega Shell Closed.png|link=Enemies/Mega Shell|[[Enemies/Mega Shell|Mega Shell]] | ||
File: | File:Meta Bulb Wall.png|link=Enemies/Meta Bulb|[[Enemies/Meta Bulb|Meta Bulb]] | ||
File: | File:Minotaur Stand.png|link=Enemies/Minotaur|[[Enemies/Minotaur|Minotaur]] | ||
File: | File:Mole Stand.png|link=Enemies/Mole|[[Enemies/Mole|Mole]] | ||
File: | File:Oarfish Head.png|link=Enemies/Oarfish|[[Enemies/Oarfish|Oarfish]] | ||
File: | File:Parrotrol Body.png|link=Enemies/Parrotrol|[[Enemies/Parrotrol|Parrotrol]] | ||
File: | File:Patrolly Hole.png|link=Enemies/Patrolly|[[Enemies/Patrolly|Patrolly]] | ||
File: | File:Pirana Stand.png|link=Enemies/Pirana|[[Enemies/Pirana|Pirana]] | ||
File: | File:Possum Wheeler Stand.png|link=Enemies/Possum Wheeler|[[Enemies/Possum Wheeler|Possum Wheeler]] | ||
File: | File:Prism Cannon Wall.png|link=Enemies/Prism Cannon|[[Enemies/Prism Cannon|Prism Cannon]] | ||
File: | File:Quick Trap Wall.png|link=Enemies/Quick Trap|[[Enemies/Quick Trap|Quick Trap]] | ||
File: | File:Raytton Stand.png|link=Enemies/Raytton|[[Enemies/Raytton|Raytton]] | ||
File: | File:Rhino Roader Stand.png|link=Enemies/Rhino Roader|[[Enemies/Rhino Roader|Rhino Roader]] | ||
File: | File:Roach.png|link=Enemies/Roach|[[Enemies/Roach|Roach<br />Tadpole]] | ||
File: | File:Road Mettaur Open.png|link=Enemies/Road Mettaur|[[Enemies/Road Mettaur|Road Mettaur]] | ||
File: | File:Saberfish Stand.png|link=Enemies/Saberfish|[[Enemies/Saberfish|Saberfish]] | ||
File: | File:Seaweel Base.png|link=Enemies/Seaweel|[[Enemies/Seaweel|Seaweel]] | ||
File: | File:Shield Carrier Fly.png|link=Enemies/Shield Carrier|[[Enemies/Shield Carrier|Shield Carrier]] | ||
File: | File:Shinefin Stand.png|link=Enemies/Shinefin|[[Enemies/Shinefin|Shinefin]] | ||
File: | File:Shurikein Stand.png|link=Enemies/Shurikein|[[Enemies/Shurikein|Shurikein]] | ||
File: | File:Sky Boomer Stand.png|link=Enemies/Sky Boomer|[[Enemies/Sky Boomer|Sky Boomer]] | ||
File: | File:Sky Defender Stand.png|link=Enemies/Sky Defender|[[Enemies/Sky Defender|Sky Defender]] | ||
File: | File:Sky Flamer Fly.png|link=Enemies/Sky Flamer|[[Enemies/Sky Flamer|Sky Flamer]] | ||
File: | File:Snake Snake.png|link=Enemies/Snake|[[Enemies/Snake|Snake]] | ||
File: | File:Sniper X Crouch.png|link=Enemies/Sniper X|[[Enemies/Sniper X|Sniper X]] | ||
File: | File:Spark Bomb Hole.png|link=Enemies/Spark Bomb|[[Enemies/Spark Bomb|Spark Bomb]] | ||
File: | File:Spine Saw Stand.png|link=Enemies/Spine Saw|[[Enemies/Spine Saw|Spine Saw]] | ||
File: | File:Squid Swim Up.png|link=Enemies/Squid|[[Enemies/Squid|Squid]] | ||
File: | File:Squirrel Wall.png|link=Enemies/Squirrel|[[Enemies/Squirrel|Squirrel]] | ||
File: | File:Star Frame Undocked.png|link=Enemies/Star Frame|[[Enemies/Star Frame|Star Frame]] | ||
File: | File:Stone Bat Fly.png|link=Enemies/Stone Bat|[[Enemies/Stone Bat|Stone Bat]] | ||
File: | File:Storm Balloon Fly.png|link=Enemies/Storm Balloon|[[Enemies/Storm Balloon|Storm Balloon]] | ||
File: | File:Subcarp Hover.png|link=Enemies/Subcarp|[[Enemies/Subcarp|Subcarp]] | ||
File: | File:Suzy Stand.png|link=Enemies/Suzy|[[Enemies/Suzy|Suzy]] | ||
File: | File:T Turrets T Boomer.png|link=Enemies/T-Turrets|[[Enemies/T-Turrets|T-Turrets]] | ||
File: | File:Tangline Stand.png|link=Enemies/Tangline|[[Enemies/Tangline|Tangline]] | ||
File: | File:Tatsuboros Junk Head.png|link=Enemies/Tatsuboros|[[Enemies/Tatsuboros|Tatsuboros]] | ||
File: | File:Totem Shroom Base.png|link=Enemies/Totem Shroom|[[Enemies/Totem Shroom|Totem Shroom]] | ||
File: | File:Tri Frame Fly.png|link=Enemies/Tri Frame|[[Enemies/Tri Frame|Tri Frame]] | ||
File: | File:Venus Base.png|link=Enemies/Venus|[[Enemies/Venus|Venus]] | ||
File: | File:Volt Raster Fly.png|link=Enemies/Volt Raster|[[Enemies/Volt Raster|Volt Raster]] | ||
File: | File:Wall Blocker Stand.png|link=Enemies/Wall Blocker|[[Enemies/Wall Blocker|Wall Blocker]] | ||
File: | File:Worm Seeker Head.png|link=Enemies/Worm Seeker|[[Enemies/Worm Seeker|Worm Seeker]] | ||
File: | File:Yoku Raster Spawn.png|link=Enemies/Yoku Raster|[[Enemies/Yoku Raster|Yoku Raster]] | ||
</gallery> | </gallery> | ||
Latest revision as of 14:40, 10 July 2026
There are lots and lots of common enemies in MegaMan X: Corrupted. Some have special traits, such as being Elite or affected by Milodon's Final Four.
For a list of each enemy in a given area, please visit the respective Locations page.
Pages in category "Common Enemies"
The following 90 pages are in this category, out of 90 total.
E
- Enemies/Air Trasher
- Enemies/Beam Attacker
- Enemies/Blade Register
- Enemies/Bubblorb
- Enemies/Bulb Dozer
- Enemies/Cannon Ball
- Enemies/Chain Crusher
- Enemies/Chameleon
- Enemies/Charge Cannon
- Enemies/Cluster
- Enemies/Conveyor Bomb
- Enemies/Crossfire
- Enemies/Crystal Telly
- Enemies/Cyber Spider
- Enemies/Cyber Urchin
- Enemies/D-Rex 3000
- Enemies/Degraver
- Enemies/Elite Head Gunner
- Enemies/Ent
- Enemies/Eye Frame
- Enemies/Fly Bot
- Enemies/Froggo
- Enemies/Gat De Voux
- Enemies/Golem
- Enemies/Grabash
- Enemies/Gun Blade
- Enemies/Hacker Joe
- Enemies/Halo Gabyoall
- Enemies/Hanging Sentinel
- Enemies/Hanging Venus
- Enemies/Hapache
- Enemies/Helifish
- Enemies/Hotarouter
- Enemies/Hull Crusher
- Enemies/Hyper Tortoise
- Enemies/Junkar
- Enemies/Kaizou Blader
- Enemies/Kappa
- Enemies/Kiw E
- Enemies/Kraken Tentacle
- Enemies/Mantis
- Enemies/Mega Crab
- Enemies/Mega Lens
- Enemies/Mega Mola
- Enemies/Mega Petawatt
- Enemies/Mega Shell
- Enemies/Meta Bulb
- Enemies/Minotaur
- Enemies/Mole
- Enemies/Oarfish
- Enemies/Parrotrol
- Enemies/Patrolly
- Enemies/Pirana
- Enemies/Possum Wheeler
- Enemies/Prism Cannon
- Enemies/Proximine
- Enemies/Quick Trap
- Enemies/Raytton
- Enemies/Rhino Roader
- Enemies/Roach
- Enemies/Road Mettaur
- Enemies/Saberfish
- Enemies/Seaweel
- Enemies/Shield Carrier
- Enemies/Shinefin
- Enemies/Shurikein
- Enemies/Sky Boomer
- Enemies/Sky Defender
- Enemies/Sky Flamer
- Enemies/Snake
- Enemies/Sniper X
- Enemies/Spark Bomb
- Enemies/Spine Saw
- Enemies/Squid
- Enemies/Squirrel
- Enemies/Star Frame
- Enemies/Stone Bat
- Enemies/Storm Balloon
- Enemies/Subcarp
- Enemies/Suzy
- Enemies/T-Turrets
- Enemies/Tangline
- Enemies/Tatsuboros
- Enemies/Totem Shroom
- Enemies/Tri Frame
- Enemies/Venus
- Enemies/Volt Raster
- Enemies/Wall Blocker
- Enemies/Worm Seeker
- Enemies/Yoku Raster