Template:Enemy: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 6: | Line 6: | ||
<b>Linked Area(s)</b><br /> | <b>Linked Area(s)</b><br /> | ||
{{{ | |EnemyLinkedAreas=<ul> | ||
{{#ifcategory:X Intro Stage Enemy|<li>[[Locations/Stages/X Intro Stage|X Intro Stage]]||{{PAGEID}}}} | |||
{{#ifcategory:Zero Intro Stage Enemy|<li>[[Locations/Stages/Zero Intro Stage|Zero Intro Stage]]||}} | |||
{{#ifcategory:Axl Intro Stage Enemy|<li>[[Locations/Stages/Axl Intro Stage|Axl Intro Stage]]||}} | |||
{{#ifcategory:Synthia Intro Stage Enemy|<li>[[Locations/Stages/Synthia Intro Stage|Synthia Intro Stage]]||}} | |||
{{#ifcategory:Maverick Hunter Outpost Enemy|<li>[[Locations/Maverick Hunter Outpost|Maverick Hunter Outpost]]||}} | |||
{{#ifcategory:Steelpine Forest Enemy|<li>[[Locations/Steelpine Forest|Steelpine Forest]]||}} | |||
{{#ifcategory:Mountain / Bridge Enemy|<li>[[Locations/Mountain_Bridge|Mountain / Bridge]]||}} | |||
{{#ifcategory:Pitfall Passage Enemy|<li>[[Locations/Pitfall Passage|Pitfall Passage]]||}} | |||
{{#ifcategory:Flooded Cavern Enemy|<li>[[Locations/Flooded Cavern|Flooded Cavern]]||}} | |||
{{#ifcategory:Ocean Top Enemy|<li>[[Locations/Ocean Top|Ocean Top]]||}} | |||
{{#ifcategory:Highway Access Enemy|<li>[[Locations/Highway Access|Highway Access]]||}} | |||
{{#ifcategory:Collapsed Highway Enemy|<li>[[Locations/Collapsed Highway|Collapsed Highway]]||}} | |||
{{#ifcategory:Weapons Factory Enemy|<li>[[Locations/Stages/Weapons Factory|Weapons Factory]]||}} | |||
{{#ifcategory:Skyway Access Enemy|<li>[[Locations/Stages/Weapons Factory|Weapons Factory]]||}} | |||
{{#ifcategory:Skyway Access Enemy|<li>[[Locations/Stages/Weapons Factory|Weapons Factory]]||}} | |||
{{#ifcategory:Skyway Access Enemy|<li>[[Locations/Stages/Weapons Factory|Weapons Factory]]||}} | |||
{{#ifcategory:Skyway Access Enemy|<li>[[Locations/Stages/Weapons Factory|Weapons Factory]]||}} | |||
</ul> | |||
<b>Trivia</b><br /> | <b>Trivia</b><br /> | ||
Revision as of 15:37, 10 July 2026
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| EnemyName | EnemyName | no description | Unknown | optional |
| EnemyImage | EnemyImage | no description | Unknown | optional |
| EnemyInfo | EnemyInfo | no description | Unknown | optional |
| EnemyDescription | EnemyDescription | no description | Unknown | optional |
| EnemyLinkedAreas | EnemyLinkedAreas | no description | Unknown | optional |
| EnemyTrivia | EnemyTrivia | no description | Unknown | optional |