Template:Enemy: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 6: | Line 6: | ||
<b>Linked Area(s)</b><br /><ul> | <b>Linked Area(s)</b><br /><ul> | ||
{{#ifcategory:X Intro Stage Enemy|<li>X Intro Stage||Locations/Stages/X_Intro_Stage}} | {{#ifcategory:X Intro Stage Enemy|<li>X Intro Stage||[[Locations/Stages/X_Intro_Stage]]}} | ||
{{#ifcategory:Zero Intro Stage Enemy|<li>Zero Intro Stage||Locations/Stages/Zero Intro Stage}} | {{#ifcategory:Zero Intro Stage Enemy|<li>Zero Intro Stage||[[Locations/Stages/Zero Intro Stage]]}} | ||
{{#ifcategory:Axl Intro Stage Enemy|<li>Axl Intro Stage||Locations/Stages/Axl Intro Stage}} | {{#ifcategory:Axl Intro Stage Enemy|<li>Axl Intro Stage||[[Locations/Stages/Axl Intro Stage]]}} | ||
{{#ifcategory:Synthia Intro Stage Enemy|<li>Synthia Intro Stage||Locations/Stages/Synthia Intro Stage}} | {{#ifcategory:Synthia Intro Stage Enemy|<li>Synthia Intro Stage||[[Locations/Stages/Synthia Intro Stage]]}} | ||
{{#ifcategory:Maverick Hunter Outpost Enemy|<li>Maverick Hunter Outpost||Locations/Maverick Hunter Outpost}} | {{#ifcategory:Maverick Hunter Outpost Enemy|<li>Maverick Hunter Outpost||[[Locations/Maverick Hunter Outpost]]}} | ||
{{#ifcategory:Steelpine Forest Enemy|<li>Steelpine Forest||Locations/Steelpine Forest}} | {{#ifcategory:Steelpine Forest Enemy|<li>Steelpine Forest||[[Locations/Steelpine Forest]]}} | ||
{{#ifcategory:Mountain / Bridge Enemy|<li>Mountain / Bridge||Locations/Mountain_Bridge}} | {{#ifcategory:Mountain / Bridge Enemy|<li>Mountain / Bridge||[[Locations/Mountain_Bridge]]}} | ||
{{#ifcategory:Pitfall Passage Enemy|<li>Pitfall Passage||Locations/Pitfall Passage}} | {{#ifcategory:Pitfall Passage Enemy|<li>Pitfall Passage||[[Locations/Pitfall Passage]]}} | ||
{{#ifcategory:Flooded Cavern Enemy|<li>Flooded Cavern||Locations/Flooded Cavern}} | {{#ifcategory:Flooded Cavern Enemy|<li>Flooded Cavern||[[Locations/Flooded Cavern]]}} | ||
{{#ifcategory:Ocean Top Enemy|<li>Ocean Top||Locations/Ocean Top}} | {{#ifcategory:Ocean Top Enemy|<li>Ocean Top||[[Locations/Ocean Top]]}} | ||
{{#ifcategory:Highway Access Enemy|<li>Highway Access|Locations/Highway Access}} | {{#ifcategory:Highway Access Enemy|<li>Highway Access|[[Locations/Highway Access]]}} | ||
{{#ifcategory:Collapsed Highway Enemy|<li>Collapsed Highway||Locations/Collapsed Highway}} | {{#ifcategory:Collapsed Highway Enemy|<li>Collapsed Highway||[[Locations/Collapsed Highway]]}} | ||
{{#ifcategory:Skyway Access Enemy|<li>Skyway Access||Locations/Skyway Access}} | {{#ifcategory:Skyway Access Enemy|<li>Skyway Access||[[Locations/Skyway Access]]}} | ||
</ul> | </ul> | ||
Revision as of 15:24, 10 July 2026
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| EnemyName | EnemyName | no description | Unknown | optional |
| EnemyImage | EnemyImage | no description | Unknown | optional |
| EnemyInfo | EnemyInfo | no description | Unknown | optional |
| EnemyDescription | EnemyDescription | no description | Unknown | optional |
| EnemyLinkedAreas | EnemyLinkedAreas | no description | Unknown | optional |
| EnemyTrivia | EnemyTrivia | no description | Unknown | optional |