Template:Infobox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 119: | Line 119: | ||
{{!}} style="padding-left: 10px" {{!}} '''[[{{{AreaMaverick|}}}]]''' | {{!}} style="padding-left: 10px" {{!}} '''[[{{{AreaMaverick|}}}]]''' | ||
}} | }} | ||
|} | |}</includeonly><noinclude> | ||
{{Infobox | {{Infobox | ||
|Image=puffer.png | |Image=puffer.png | ||
|Name=Plasma Puffer | |Name=Plasma Puffer | ||
|HeadAbility= | |HeadAbility=text | ||
|BodyAbility= | |BodyAbility=text | ||
|ArmsAbility= | |ArmsAbility=text | ||
|LegsAbility= | |LegsAbility=text | ||
|FullSetAbility= | |FullSetAbility=text | ||
|Input= | |Input=text | ||
|EnergyCost= | |EnergyCost=text | ||
|SaberCost= | |SaberCost=text | ||
|Effect= | |Effect=text | ||
|EnemyDamage= | |EnemyDamage=text | ||
|BossDamage= | |BossDamage=text | ||
|FromMaverick= | |FromMaverick=text | ||
|Chassis= | |Chassis=text | ||
|Weapon= | |Weapon=text | ||
|Legs= | |Legs=text | ||
|BoostChip= | |BoostChip= | ||
|Location= | |Location=text | ||
|FinalFour= | |FinalFour=text | ||
|Weakness= | |Weakness=text | ||
|Requirements= | |Requirements=text | ||
|AreaMini= | |AreaMini=text | ||
|AreaMaverick= | |AreaMaverick=text | ||
}} | }} | ||
[[Category:Infobox templates]] | |||
</noinclude> | |||
Revision as of 14:11, 28 October 2023
| Plasma Puffer | |
|---|---|
| Stats | |
| Head Part | text |
| Body Part | text |
| Arms Part | text |
| Legs Part | text |
| Set Bonus | text |
| Input | text |
| Cost | text Point(s) per Shot |
| Cost | text Saber Energy |
| Effect(s) | text |
| Vs. Enemies | text Damage |
| Vs. Bosses | text Damage |
| Received From | text |
| Chassis | text |
| Weapon | text |
| Legs | text |
| Location | text |
| Final Four Effect | text |
| Weakness | text |
| Requirements | text |
| Area Miniboss | text |
| Area Maverick | text |