Enemies/Hacker Joe: Difference between revisions
< Enemies
Jump to navigation
Jump to search
mNo edit summary |
m (Text replacement - "mechaniloid" to "Mechaniloid") |
||
| Line 3: | Line 3: | ||
|EnemyImage=Hacker_Joe_Stand.png | |EnemyImage=Hacker_Joe_Stand.png | ||
|EnemyInfo=Hacker Joe | |EnemyInfo=Hacker Joe | ||
|EnemyDescription=The digitized record of an ancient | |EnemyDescription=The digitized record of an ancient Mechaniloid, this entity is equipped with some kind of energy uzi arm and a data shield. The skull on its belt buckle does absolutely nothing, but looks quite stylish. | ||
|EnemyLinkedAreas=<ul> | |EnemyLinkedAreas=<ul> | ||
<li>[[Locations/Stages/Strike_Stage | Strike Stage]] | <li>[[Locations/Stages/Strike_Stage | Strike Stage]] | ||
Latest revision as of 20:01, 9 January 2026
| Hacker Joe | |
|---|---|
| |
| Info | |
| Hacker Joe |
The digitized record of an ancient Mechaniloid, this entity is equipped with some kind of energy uzi arm and a data shield. The skull on its belt buckle does absolutely nothing, but looks quite stylish.
Linked Area(s)
Trivia
- Keiang made this enemy. You can tell cause it looks awful.
