Armors/Shadow Armor: Difference between revisions
< Armors
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 7: | Line 7: | ||
|XArmorLegs=[[File:S4.png|16x16px]] Ninja Grip | |XArmorLegs=[[File:S4.png|16x16px]] Ninja Grip | ||
|XArmorFullSet=[[File:XShadowSkillIcon.png|16x16px]] Beam Katana | |XArmorFullSet=[[File:XShadowSkillIcon.png|16x16px]] Beam Katana | ||
|XArmorDescription=One of two armor sets from | |XArmorDescription=One of two armor sets from ''[[Wikipedia:Mega_Man_X6 | MegaMan X6]]''. The other is the [[Armors/Shadow_Armor | Shadow Armor]]. | ||
|XArmorHeadDesc=[[File:S1.png|16x16px]] Weapon Master - Special Weapons can be used more frequently. | |XArmorHeadDesc=[[File:S1.png|16x16px]] Weapon Master - Special Weapons can be used more frequently. | ||
|XArmorBodyDesc=[[File:S2.png|16x16px]] Shadow Reflex - Taking damage grants an uninterruptible burst of speed. | |XArmorBodyDesc=[[File:S2.png|16x16px]] Shadow Reflex - Taking damage grants an uninterruptible burst of speed. | ||
Revision as of 22:41, 13 October 2025
| Shadow Armor | |
|---|---|
| |
| Info | |
An armor that can be equipped by MegaMan X. One of two armor sets from MegaMan X6. The other is the Shadow Armor.
Armor Abilities
Weapon Master - Special Weapons can be used more frequently.
Shadow Reflex - Taking damage grants an uninterruptible burst of speed.
Shuriken Buster - Buster shots are replaced with rapid-firing energy stars.
Ninja Grip - Can stick to walls and ceilings, and dash upside down on ceilings.
Beam Katana - Gains the Beam Katana as a secondary weapon. Can be charged up.
Linked Areas
- No Capsule Locations Revealed
Trivia
No Trivia Revealed
