Template:Infobox: Difference between revisions
Jump to navigation
Jump to search
Tag: Undo |
No edit summary |
||
| Line 67: | Line 67: | ||
{{!}}- | {{!}}- | ||
! Received From | ! Received From | ||
{{!}} style="padding-left: 10px" {{!}} '''[[{{{FromMaverick|}}}]]''' | {{!}} style="padding-left: 10px" {{!}} '''[[Bosses/{{{FromMaverick|}}}|{{{FromMaverick|}}}]]''' | ||
}}<!-- | }}<!-- | ||
--> {{#if: {{{Chassis|}}} | <br> | --> {{#if: {{{Chassis|}}} | <br> | ||
| Line 92: | Line 92: | ||
{{!}}- | {{!}}- | ||
! Location | ! Location | ||
{{!}} style="padding-left: 10px" {{!}} '''[[{{{Location|}}}]]''' | {{!}} style="padding-left: 10px" {{!}} '''[[Locations/{{{Location|}}}|{{{Location|}}}]]''' | ||
}}<!-- | }}<!-- | ||
--> {{#if: {{{FinalFour|}}} | <br> | --> {{#if: {{{FinalFour|}}} | <br> | ||
| Line 112: | Line 112: | ||
{{!}}- | {{!}}- | ||
! Area Miniboss | ! Area Miniboss | ||
{{!}} style="padding-left: 10px" {{!}} ''' | {{!}} style="padding-left: 10px" {{!}} '''{{{AreaMini|}}}''' | ||
}}<!-- | }}<!-- | ||
--> {{#if: {{{AreaMaverick|}}} | <br> | --> {{#if: {{{AreaMaverick|}}} | <br> | ||
{{!}}- | {{!}}- | ||
! Area Maverick | ! Area Maverick | ||
{{!}} style="padding-left: 10px" {{!}} '''[[{{{AreaMaverick|}}}]]''' | {{!}} style="padding-left: 10px" {{!}} '''[[Bosses/{{{AreaMaverick|}}}|{{{AreaMaverick|}}}]]''' | ||
}} | }} | ||
|}</includeonly><noinclude> | |}</includeonly><noinclude> | ||
| Line 148: | Line 148: | ||
}} | }} | ||
[[Category:Infobox templates]] | [[Category:Infobox templates]] | ||
</noinclude> | <templatedata> | ||
{ | |||
"params": { | |||
"Name": {}, | |||
"Image": {}, | |||
"HeadAbility": {}, | |||
"BodyAbility": {}, | |||
"ArmsAbility": {}, | |||
"LegsAbility": {}, | |||
"FullSetAbility": {}, | |||
"Input": {}, | |||
"EnergyCost": {}, | |||
"SaberCost": {}, | |||
"Effect": {}, | |||
"EnemyDamage": {}, | |||
"BossDamage": {}, | |||
"FromMaverick": {}, | |||
"Chassis": {}, | |||
"Weapon": {}, | |||
"Legs": {}, | |||
"BoostChip": {}, | |||
"Location": {}, | |||
"FinalFour": {}, | |||
"Weakness": {}, | |||
"Requirements": {}, | |||
"AreaMini": {}, | |||
"AreaMaverick": {} | |||
} | |||
} | |||
</templatedata></noinclude> | |||
Revision as of 02:56, 7 January 2024
| Plasma Puffer | |
|---|---|
| Stats | |
| Head Part | text |
| Body Part | text |
| Arms Part | text |
| Legs Part | text |
| Set Bonus | text |
| Input | text |
| Cost | text Point(s) per Shot |
| Cost | text Saber Energy |
| Effect(s) | text |
| Vs. Enemies | text Damage |
| Vs. Bosses | text Damage |
| Received From | text |
| Chassis | text |
| Weapon | text |
| Legs | text |
| Location | text |
| Final Four Effect | text |
| Weakness | text |
| Requirements | text |
| Area Miniboss | text |
| Area Maverick | text |
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Name | Name | no description | Unknown | optional |
| Image | Image | no description | Unknown | optional |
| HeadAbility | HeadAbility | no description | Unknown | optional |
| BodyAbility | BodyAbility | no description | Unknown | optional |
| ArmsAbility | ArmsAbility | no description | Unknown | optional |
| LegsAbility | LegsAbility | no description | Unknown | optional |
| FullSetAbility | FullSetAbility | no description | Unknown | optional |
| Input | Input | no description | Unknown | optional |
| EnergyCost | EnergyCost | no description | Unknown | optional |
| SaberCost | SaberCost | no description | Unknown | optional |
| Effect | Effect | no description | Unknown | optional |
| EnemyDamage | EnemyDamage | no description | Unknown | optional |
| BossDamage | BossDamage | no description | Unknown | optional |
| FromMaverick | FromMaverick | no description | Unknown | optional |
| Chassis | Chassis | no description | Unknown | optional |
| Weapon | Weapon | no description | Unknown | optional |
| Legs | Legs | no description | Unknown | optional |
| BoostChip | BoostChip | no description | Unknown | optional |
| Location | Location | no description | Unknown | optional |
| FinalFour | FinalFour | no description | Unknown | optional |
| Weakness | Weakness | no description | Unknown | optional |
| Requirements | Requirements | no description | Unknown | optional |
| AreaMini | AreaMini | no description | Unknown | optional |
| AreaMaverick | AreaMaverick | no description | Unknown | optional |