Category:Minibosses: Difference between revisions

From MegaMan X: Corrupted Wiki
Jump to navigation Jump to search
mNo edit summary
m (Text replacement - "_" to " ")
 
Line 1: Line 1:
Each stage has a miniboss that is encountered before reaching the area's main Maverick, as well as others in the connecting world map. Each of these enemies are affected by [[Bosses/Force Starfish | Starfish]]'s [[Structure/Final Four | Final Four]] effect.
Each stage has a miniboss that is encountered before reaching the area's main Maverick, as well as others in the connecting world map. Each of these enemies are affected by [[Bosses/Force Starfish | Starfish]]'s [[Structure/Final Four | Final Four]] effect.
<gallery>
<gallery>
Forest_Guardian.png|link=Minibosses/Log & Tree Man|[[Minibosses/Log & Tree Man|Log & Tree Man]]
Forest Guardian.png|link=Minibosses/Log & Tree Man|[[Minibosses/Log & Tree Man|Log & Tree Man]]
Elite_Droid.png|link=Minibosses/Ride Robbers|[[Minibosses/Ride Robbers|Ride Robbers]]
Elite Droid.png|link=Minibosses/Ride Robbers|[[Minibosses/Ride Robbers|Ride Robbers]]
</gallery><gallery>
</gallery><gallery>
Giga_Incinerator.png|link=Minibosses/Giga Incinerator|[[Minibosses/Giga Incinerator|Giga Incinerator]]
Giga Incinerator.png|link=Minibosses/Giga Incinerator|[[Minibosses/Giga Incinerator|Giga Incinerator]]
Power_Generator_Controller.png|link=Minibosses/Gigawatt Generator|[[Minibosses/Gigawatt Generator|Gigawatt Generator]]
Power Generator Controller.png|link=Minibosses/Gigawatt Generator|[[Minibosses/Gigawatt Generator|Gigawatt Generator]]
Giga_Venus.png|link=Minibosses/Giga Venus|[[Minibosses/Giga Venus|Giga Venus]]
Giga Venus.png|link=Minibosses/Giga Venus|[[Minibosses/Giga Venus|Giga Venus]]
Giga_Froggo.png|link=Minibosses/Giga Froggo|[[Minibosses/Giga Froggo|Giga Froggo]]
Giga Froggo.png|link=Minibosses/Giga Froggo|[[Minibosses/Giga Froggo|Giga Froggo]]
</gallery><gallery>
</gallery><gallery>
Giga_Kraken.png|link=Minibosses/Giga Kraken|[[Minibosses/Giga Kraken|Giga Kraken]]
Giga Kraken.png|link=Minibosses/Giga Kraken|[[Minibosses/Giga Kraken|Giga Kraken]]
Cyber_Frame.png|link=Minibosses/Cyber Frame|[[Minibosses/Cyber Frame|Cyber Frame]]
Cyber Frame.png|link=Minibosses/Cyber Frame|[[Minibosses/Cyber Frame|Cyber Frame]]
Caterlitter.png|link=Minibosses/Giga Caterlitter|[[Minibosses/Giga Caterlitter|Giga Caterlitter]]
Caterlitter.png|link=Minibosses/Giga Caterlitter|[[Minibosses/Giga Caterlitter|Giga Caterlitter]]
Giga_Parrotrol.png|link=Minibosses/Giga Parrotrol|[[Minibosses/Giga Parrotrol|Giga Parrotrol]]
Giga Parrotrol.png|link=Minibosses/Giga Parrotrol|[[Minibosses/Giga Parrotrol|Giga Parrotrol]]
</gallery><gallery>
</gallery><gallery>
Giga_Sentinel.png|link=Minibosses/Sentinels|[[Minibosses/Sentinels|Sentinels]]
Giga Sentinel.png|link=Minibosses/Sentinels|[[Minibosses/Sentinels|Sentinels]]
</gallery>
</gallery>

Latest revision as of 14:22, 10 July 2026

Each stage has a miniboss that is encountered before reaching the area's main Maverick, as well as others in the connecting world map. Each of these enemies are affected by Starfish's Final Four effect.