Enemies/Hacker Joe: Difference between revisions
< Enemies
Jump to navigation
Jump to search
(Created page with "{{Enemy |EnemyName=Hacker Joe |EnemyImage=Hacker_Joe_Stand.png |EnemyInfo=Hacker Joe}} category:Common_Enemies") |
mNo edit summary |
||
| (12 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Enemy | {{Enemy | ||
|EnemyName=Hacker Joe | |EnemyName=Hacker Joe | ||
|EnemyImage= | |EnemyImage=Hacker Joe Stand.png | ||
|EnemyInfo=Hacker Joe}} | |EnemyInfo=Hacker Joe | ||
[[category: | |EnemyDescription=The digitized record of an ancient Mechaniloid, this entity is equipped with some kind of energy uzi arm and a data shield. The skull on its belt buckle does absolutely nothing, but looks quite stylish. | ||
|EnemyTrivia=<ul> | |||
<li>[[User:Keiang|Keiang]] made this enemy. You can tell cause it looks awful. | |||
</ul> | |||
}} | |||
[[category:Common Enemies]] | |||
[[category:Strike Stage Enemies]] | |||
[[category:Viral Stage Enemies]] | |||
Latest revision as of 16:47, 10 July 2026
| Hacker Joe | |
|---|---|
| |
| Info | |
| Hacker Joe |
The digitized record of an ancient Mechaniloid, this entity is equipped with some kind of energy uzi arm and a data shield. The skull on its belt buckle does absolutely nothing, but looks quite stylish.
Linked Area(s)
Trivia
- Keiang made this enemy. You can tell cause it looks awful.
