Category:Minibosses: Difference between revisions

From MegaMan X: Corrupted Wiki
Jump to navigation Jump to search
mNo edit summary
mNo edit summary
Line 5: Line 5:
</gallery><gallery>
</gallery><gallery>
Giga_Incinerator.png|link=Minibosses/Giga Incinerator|[[Minibosses/Giga Incinerator|Giga Incinerator]]
Giga_Incinerator.png|link=Minibosses/Giga Incinerator|[[Minibosses/Giga Incinerator|Giga Incinerator]]
MissingIcon.png|link=Minibosses/Gigawatt Generator|[[Minibosses/Gigawatt Generator|Gigawatt Generator]]
Power_Generator_Controller.png|link=Minibosses/Gigawatt Generator|[[Minibosses/Gigawatt Generator|Gigawatt Generator]]
Giga_Venus.png|link=Minibosses/Giga Venus|[[Minibosses/Giga Venus|Giga Venus]]
Giga_Venus.png|link=Minibosses/Giga Venus|[[Minibosses/Giga Venus|Giga Venus]]
Giga_Froggo.png|link=Minibosses/Giga Froggo|[[Minibosses/Giga Froggo|Giga Froggo]]
Giga_Froggo.png|link=Minibosses/Giga Froggo|[[Minibosses/Giga Froggo|Giga Froggo]]

Revision as of 09:19, 14 October 2025

Each stage has a miniboss that is encountered before reaching the area's main Maverick, as well as others in the connecting world map. Each of these enemies are affected by Starfish's Final Four effect.